m
39
k/s
0.24
h %
.377
a/s
3.73
b/s
0.00
sa/s
0.24
d/s
1.20
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 39 | - | 14 | - |
| Sets | 143 | - | 53 | - |
| Kills | 34 | - | 16 | - |
| Kills per set | 0.24 | - | 0.30 | - |
| Errors | 8 | - | 2 | - |
| Total Attacks | 69 | - | 21 | - |
| Total Attacks per set | 0.48 | - | 0.40 | - |
| Hitting Percentage | .377 | - | .667 | - |
| Assists | 533 | - | 241 | - |
| Assists per set | 3.73 | - | 4.55 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 35 | - | 6 | - |
| Service Errors | 18 | - | 8 | - |
| Service Aces per set | 0.24 | - | 0.11 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 172 | - | 80 | - |
| Digs per set | 1.20 | - | 1.51 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 69.0 | - | 22.0 | - |
| Points per set | 0.5 | - | 0.4 | - |
| Matches started | 3 | - | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at UC-Clermont | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 # | at Urbana | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lansing Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 2.0 |
| Aug 29 | vs. Kankakee Community College | W, 3-2 | - | 5 | 2 | 0 | 2 | 1.000 | 9 | 5.0 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 3 | 4.0 |
| Aug 30 | vs. Macomb Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Schoolcraft College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 10 | 5.0 |
| Aug 31 | vs. Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 2.0 |
| Sep 3 | at Columbus State | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 31 | 0.0 |
| Sep 5 | at Cuyahoga | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 21 | 0.0 |
| Sep 6 | at Lakeland | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 18 | 2.0 |
| Sep 6 | at Lorain County | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 8 | MU-Hamilton | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 22 | 0.0 |
| Sep 10 | at Edison State | L, 3-2 | - | 5 | 1 | 1 | 2 | .000 | 18 | 2.0 |
| Sep 12 | at Owens | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 7 | 2.0 |
| Sep 17 | Sinclair | W, 3-2 | 1 | 5 | 4 | 0 | 4 | 1.000 | 23 | 5.0 |
| Sep 22 | MU-Hamilton | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 13 | 1.0 |
| Sep 27 | Jackson College | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 12 | 1.0 |
| Sep 27 | MU-Middletown | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 16 | 4.0 |
| Oct 3 | at Vincennes University | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 13 | 0.0 |
| Oct 3 | vs. Illinois Central College | L, 3-1 | - | 4 | 3 | 3 | 13 | .000 | 1 | 3.0 |
| Oct 4 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 16 | 2.0 |
| Oct 4 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 8 | at Sinclair | W, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 18 | 3.0 |
| Oct 10 | Cuyahoga | W, 3-1 | 1 | 4 | 3 | 1 | 4 | .500 | 26 | 3.0 |
| Oct 11 | Lakeland | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 12 | 1.0 |
| Oct 15 | Edison State | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 12 | 2.0 |
| Oct 17 | Kellogg Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 17 | 0.0 |
| Oct 17 | Oakland Community College | L, 3-0 | - | 5 | 0 | 0 | 0 | - | 11 | 0.0 |
| Oct 18 | Lorain County | W, 3-0 | - | 3 | 2 | 2 | 4 | .000 | 12 | 4.0 |
| Oct 18 | vs. Mott Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 14 | 0.0 |
| Oct 21 | UC-Clermont | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 20 | 3.0 |
| Oct 22 | Columbus State | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Oct 24 | Owens | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 19 | 0.0 |
| Oct 25 | Lorain County | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 15 | 2.0 |
| Oct 25 | Midway | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Oct 29 | at Thomas Moore | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 20 | 6.0 |
| Oct 31 | vs. Ancilla College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 15 | 1.0 |
| Nov 1 | vs. Muskegon Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 18 | 2.0 |
| Nov 1 | vs. Grand Rapids Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 18 | 2.0 |
| Nov 2 | vs. Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at UC-Clermont | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 # | at Urbana | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lansing Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Kankakee Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Macomb Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Schoolcraft College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Parkland College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Columbus State | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Cuyahoga | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Lakeland | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Lorain County | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | MU-Hamilton | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Edison State | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Owens | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Sinclair | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | MU-Hamilton | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Jackson College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | MU-Middletown | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Vincennes University | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Illinois Central College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Parkland College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Sinclair | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Cuyahoga | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Lakeland | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Edison State | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Kellogg Community College | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Oakland Community College | L, 3-0 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Lorain County | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Mott Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | UC-Clermont | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Columbus State | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Owens | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lorain County | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Midway | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Thomas Moore | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Ancilla College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Muskegon Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Grand Rapids Community College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Muskegon Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at UC-Clermont | W, 3-2 | - | - | - | - | - | - | - |
| Aug 24 # | at Urbana | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lansing Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 29 | vs. Kankakee Community College | W, 3-2 | - | 5 | 0 | 3 | 2 | 0 | 0 |
| Aug 30 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | vs. Macomb Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Schoolcraft College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 31 | vs. Parkland College | L, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 3 | at Columbus State | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 5 | at Cuyahoga | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Lakeland | L, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 6 | at Lorain County | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | MU-Hamilton | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | at Edison State | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | at Owens | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Sinclair | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | MU-Hamilton | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | Jackson College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | MU-Middletown | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 3 | at Vincennes University | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Illinois Central College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Sinclair | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 10 | Cuyahoga | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Lakeland | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | Edison State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Kellogg Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | Oakland Community College | L, 3-0 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Lorain County | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 18 | vs. Mott Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | UC-Clermont | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 22 | Columbus State | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Owens | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Lorain County | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Midway | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Thomas Moore | W, 3-2 | - | 5 | 0 | 6 | 1 | 0 | 0 |
| Oct 31 | vs. Ancilla College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Muskegon Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 2 | vs. Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 39 | 143 | 34 | 0.24 | 8 | 69 | 0.48 | .377 | 533 | 3.73 | 69.0 | 0.5 |
| Total | 39 | 143 | 34 | 0.24 | 8 | 69 | 0.48 | .377 | 533 | 3.73 | 69.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 39 | 143 | 172 | 1.20 | 0 | 0 | 0 | 0.00 |
| Total | 39 | 143 | 172 | 1.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 39 | 143 | 0 | 35 | 0.24 | 18 | 0 | 0 |
| Total | 39 | 143 | 0 | 35 | 0.24 | 18 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 143 | 34 | 0.24 | 8 | 69 | 0.48 | .377 | 533 | 3.73 | 69.0 | 0.5 |
| Conference | 14 | 53 | 16 | 0.30 | 2 | 21 | 0.40 | .667 | 241 | 4.55 | 22.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 62 | 15 | 0.24 | 4 | 25 | 0.40 | .440 | 256 | 4.13 | 26.0 | 0.4 |
| Away | 9 | 35 | 5 | 0.14 | 1 | 11 | 0.31 | .364 | 155 | 4.43 | 15.0 | 0.4 |
| Neutral | 14 | 46 | 14 | 0.30 | 3 | 33 | 0.72 | .333 | 122 | 2.65 | 28.0 | 0.6 |
| Wins | 20 | 78 | 21 | 0.27 | 4 | 34 | 0.44 | .500 | 327 | 4.19 | 47.0 | 0.6 |
| Losses | 19 | 65 | 13 | 0.20 | 4 | 35 | 0.54 | .257 | 206 | 3.17 | 22.0 | 0.3 |
| August | 6 | 18 | 7 | 0.39 | 0 | 8 | 0.44 | .875 | 32 | 1.78 | 18.0 | 1.0 |
| September | 11 | 42 | 9 | 0.21 | 2 | 20 | 0.48 | .350 | 190 | 4.52 | 17.0 | 0.4 |
| October | 19 | 72 | 16 | 0.22 | 6 | 33 | 0.46 | .303 | 275 | 3.82 | 30.0 | 0.4 |
| November | 3 | 11 | 2 | 0.18 | 0 | 8 | 0.73 | .250 | 36 | 3.27 | 4.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 143 | 172 | 1.20 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 53 | 80 | 1.51 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 62 | 94 | 1.52 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 35 | 30 | 0.86 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 46 | 48 | 1.04 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 78 | 98 | 1.26 | 0 | 0 | 0 | 0.00 |
| Losses | 19 | 65 | 74 | 1.14 | 0 | 0 | 0 | 0.00 |
| August | 6 | 18 | 10 | 0.56 | 0 | 0 | 0 | 0.00 |
| September | 11 | 42 | 49 | 1.17 | 0 | 0 | 0 | 0.00 |
| October | 19 | 72 | 96 | 1.33 | 0 | 0 | 0 | 0.00 |
| November | 3 | 11 | 17 | 1.55 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 143 | 0 | 35 | 0.24 | 18 | 0 | 0 |
| Conference | 14 | 53 | 0 | 6 | 0.11 | 8 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 62 | 0 | 11 | 0.18 | 6 | 0 | 0 |
| Away | 9 | 35 | 0 | 10 | 0.29 | 6 | 0 | 0 |
| Neutral | 14 | 46 | 0 | 14 | 0.30 | 6 | 0 | 0 |
| Wins | 20 | 78 | 0 | 26 | 0.33 | 10 | 0 | 0 |
| Losses | 19 | 65 | 0 | 9 | 0.14 | 8 | 0 | 0 |
| August | 6 | 18 | 0 | 11 | 0.61 | 4 | 0 | 0 |
| September | 11 | 42 | 0 | 8 | 0.19 | 6 | 0 | 0 |
| October | 19 | 72 | 0 | 14 | 0.19 | 7 | 0 | 0 |
| November | 3 | 11 | 0 | 2 | 0.18 | 1 | 0 | 0 |
