played in 60% of team games
| Rk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Schmitz | Lorain County | 12 | 12 | 415 | 68-185 | 36.8 | 10-50 | 20.0 | 78-101 | 77.2 | 224 |
| 2 | L Moore | Cuyahoga | 12 | 10 | 444 | 89-168 | 53.0 | 1-4 | 25.0 | 38-64 | 59.4 | 217 |
| 3 | P Reese | Edison State | 12 | 11 | 376 | 57-165 | 34.5 | 14-45 | 31.1 | 56-65 | 86.2 | 184 |
| 4 | E Baer | Owens | 12 | 11 | 363 | 67-192 | 34.9 | 24-81 | 29.6 | 25-31 | 80.6 | 183 |
| 5 | L Mullins | Owens | 12 | 11 | 399 | 61-118 | 51.7 | 0-0 | - | 60-94 | 63.8 | 182 |
| 6 | D Lanier | Owens | 12 | 11 | 358 | 60-162 | 37.0 | 33-78 | 42.3 | 26-37 | 70.3 | 179 |
| 7 | C Woods | Hocking College | 12 | 11 | 223 | 74-142 | 52.1 | 0-14 | 0.0 | 21-35 | 60.0 | 169 |
| 8 | S Young | Cuyahoga | 11 | 9 | 329 | 51-126 | 40.5 | 31-77 | 40.3 | 16-24 | 66.7 | 149 |
| 9 | A Hodges | Owens | 12 | 11 | 423 | 50-158 | 31.6 | 16-65 | 24.6 | 30-61 | 49.2 | 146 |
| 9 | S Turner | Owens | 12 | 9 | 329 | 60-119 | 50.4 | 5-16 | 31.3 | 21-34 | 61.8 | 146 |
| 11 | K Kimbrough | Lakeland | 10 | 7 | 289 | 45-107 | 42.1 | 0-5 | 0.0 | 28-52 | 53.8 | 118 |
| 12 | M Hilory | Lakeland | 12 | 11 | 382 | 54-133 | 40.6 | 9-34 | 26.5 | 20-32 | 62.5 | 137 |
| 13 | O Bishop | Terra State | 12 | 9 | 329 | 47-139 | 33.8 | 12-55 | 21.8 | 29-62 | 46.8 | 135 |
| 14 | J Clay | Lakeland | 12 | 8 | 285 | 56-123 | 45.5 | 5-33 | 15.2 | 16-26 | 61.5 | 133 |
| 15 | J Bauzo | Cuyahoga | 12 | 9 | 381 | 43-124 | 34.7 | 7-40 | 17.5 | 37-57 | 64.9 | 130 |
| 16 | H Wagner | Hocking College | 12 | 12 | 310 | 53-141 | 37.6 | 11-44 | 25.0 | 12-18 | 66.7 | 129 |
| 17 | H Stoddard | Cuyahoga | 11 | 6 | 253 | 49-110 | 44.5 | 1-2 | 50.0 | 19-32 | 59.4 | 118 |
| 18 | R Homan | Edison State | 11 | 10 | 370 | 40-107 | 37.4 | 6-20 | 30.0 | 30-38 | 78.9 | 116 |
| 19 | L Weaver | Hocking College | 12 | 12 | 344 | 51-115 | 44.3 | 8-35 | 22.9 | 16-29 | 55.2 | 126 |
| 20 | J Brown | Terra State | 11 | 9 | 300 | 35-86 | 40.7 | 4-22 | 18.2 | 40-57 | 70.2 | 114 |
| 21 | R Collier | Terra State | 12 | 2 | 275 | 46-85 | 54.1 | 4-9 | 44.4 | 28-46 | 60.9 | 124 |
| 22 | S Larrabee | Edison State | 12 | 9 | 300 | 44-102 | 43.1 | 0-0 | - | 33-43 | 76.7 | 121 |
| 23 | K Coleman | Lakeland | 12 | 10 | 367 | 36-122 | 29.5 | 14-55 | 25.5 | 34-56 | 60.7 | 120 |
| 24 | A Benjamin | Hocking College | 10 | - | 206 | 32-67 | 47.8 | 1-6 | 16.7 | 27-43 | 62.8 | 92 |
| 25 | S Hastings-Peterson | Cuyahoga | 11 | 7 | 368 | 36-134 | 26.9 | 11-61 | 18.0 | 15-23 | 65.2 | 98 |
| 26 | C McCown | Lorain County | 9 | 6 | 265 | 34-113 | 30.1 | 0-4 | 0.0 | 11-25 | 44.0 | 79 |
| 27 | C Meng | Lorain County | 12 | 11 | 397 | 32-112 | 28.6 | 25-89 | 28.1 | 12-19 | 63.2 | 101 |
| 28 | O Jones | Terra State | 11 | 8 | 246 | 42-93 | 45.2 | 0-0 | - | 8-19 | 42.1 | 92 |
| 29 | E Walker | Edison State | 12 | 11 | 355 | 37-111 | 33.3 | 6-22 | 27.3 | 20-33 | 60.6 | 100 |
| 30 | E Will | Edison State | 12 | 11 | 293 | 39-97 | 40.2 | 5-22 | 22.7 | 16-26 | 61.5 | 99 |
| 31 | G Boyce | Hocking College | 12 | 12 | 329 | 28-104 | 26.9 | 24-82 | 29.3 | 11-16 | 68.8 | 91 |
| 32 | J Clark | Terra State | 11 | 8 | 320 | 21-81 | 25.9 | 8-37 | 21.6 | 27-47 | 57.4 | 77 |
| 33 | H Ba | Hocking College | 12 | 11 | 239 | 33-65 | 50.8 | 0-0 | - | 15-28 | 53.6 | 81 |
| 34 | T Rose | Hocking College | 11 | 2 | 274 | 26-67 | 38.8 | 0-1 | 0.0 | 20-33 | 60.6 | 72 |
| 35 | N Alejandro | Terra State | 12 | 10 | 353 | 25-97 | 25.8 | 13-48 | 27.1 | 9-11 | 81.8 | 72 |
| 36 | J Johnson | Edison State | 12 | 2 | 166 | 26-77 | 33.8 | 8-26 | 30.8 | 9-15 | 60.0 | 69 |
| 37 | G Moore | Lakeland | 11 | 9 | 322 | 23-68 | 33.8 | 2-11 | 18.2 | 10-16 | 62.5 | 58 |
| 38 | A Carroll | Hocking College | 9 | - | 169 | 23-51 | 45.1 | 0-1 | 0.0 | 0-3 | 0.0 | 46 |
| 39 | T Franklin | Owens | 11 | 3 | 247 | 22-51 | 43.1 | 1-5 | 20.0 | 11-18 | 61.1 | 56 |
| 40 | T Parker | Cuyahoga | 10 | - | 185 | 18-48 | 37.5 | 0-0 | - | 7-13 | 53.8 | 43 |
| 41 | O Sanders | Edison State | 12 | - | 128 | 16-52 | 30.8 | 7-25 | 28.0 | 8-12 | 66.7 | 47 |
| 42 | T Clements | Cuyahoga | 12 | 2 | 192 | 18-59 | 30.5 | 6-39 | 15.4 | 4-4 | 100.0 | 46 |
| 43 | B Slaughter | Lorain County | 10 | 2 | 235 | 11-46 | 23.9 | 5-27 | 18.5 | 8-9 | 88.9 | 35 |
| 43 | A Vera | Lakeland | 12 | 5 | 298 | 17-53 | 32.1 | 4-16 | 25.0 | 4-6 | 66.7 | 42 |
| 45 | C Lowder | Lorain County | 12 | 11 | 341 | 13-72 | 18.1 | 0-4 | 0.0 | 14-25 | 56.0 | 40 |
| 46 | A Davis | Edison State | 11 | - | 111 | 14-28 | 50.0 | 1-1 | 100.0 | 7-12 | 58.3 | 36 |
| 47 | A Rhoades | Lorain County | 12 | 9 | 373 | 13-74 | 17.6 | 6-40 | 15.0 | 4-4 | 100.0 | 36 |
| 48 | A Brock | Hocking College | 12 | - | 131 | 14-38 | 36.8 | 2-19 | 10.5 | 0-4 | 0.0 | 30 |
| 49 | A Fee | Hocking College | 10 | - | 57 | 8-28 | 28.6 | 4-17 | 23.5 | 4-4 | 100.0 | 24 |
| 50 | R Perkins-Hirz | Lakeland | 12 | 6 | 257 | 12-43 | 27.9 | 1-2 | 50.0 | 3-6 | 50.0 | 28 |
| 51 | M Hines | Cuyahoga | 10 | - | 72 | 8-17 | 47.1 | 1-2 | 50.0 | 4-6 | 66.7 | 21 |
| 52 | C Grizzle | Terra State | 11 | 3 | 194 | 9-37 | 24.3 | 1-3 | 33.3 | 4-7 | 57.1 | 23 |
| 53 | C Lantsberry | Lorain County | 12 | 6 | 259 | 11-41 | 26.8 | 1-7 | 14.3 | 2-2 | 100.0 | 25 |
| 54 | E Tynes | Hocking College | 8 | - | 63 | 6-16 | 37.5 | 1-3 | 33.3 | 3-4 | 75.0 | 16 |
| 55 | A Bean | Edison State | 11 | - | 106 | 7-24 | 29.2 | 0-1 | 0.0 | 4-6 | 66.7 | 18 |
| 56 | T Trammell | Owens | 12 | 1 | 221 | 7-24 | 29.2 | 0-3 | 0.0 | 3-8 | 37.5 | 17 |
| 57 | A Sheeter | Edison State | 9 | - | 50 | 4-19 | 21.1 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| 57 | E Yukon | Edison State | 9 | - | 71 | 4-8 | 50.0 | 0-3 | 0.0 | 4-8 | 50.0 | 12 |
| 59 | F Harbour | Edison State | 8 | 1 | 55 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| 60 | S Hightower | Terra State | 9 | 1 | 85 | 1-13 | 7.7 | 1-1 | 100.0 | 5-10 | 50.0 | 8 |
| 61 | E Hren | Lakeland | 9 | 1 | 84 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
