Official Basketball Box Score

Cuyahoga Challengers vs. Owens Express

1/14/2015 at 5:30 p.m. — Toledo, Ohio - SHAC

Attendance: 0

Team 1 2 Total
Cuyahoga 19 16 - 35
Owens 46 36 - 82
Cuyahoga   Owens
23.1% Total FG% 41.3%
0% 3-Pt. FG% 36.8%
45.8% Free Throw% 50.0%
None Technical Fouls None
18 Points in the Paint 36
7 Points off Turnovers 40
5 2nd Chance Points 32
0 Fast Break Points 0
10 Bench Points 29
Cuyahoga
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 21.4% 23.1%
3-Pt. FG% 0% 0% 0%
Free Throw% 58.3% 33.3% 45.8%
Owens
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 43.2% 41.3%
3-Pt. FG% 40.0% 33.3% 36.8%
Free Throw% 57.1% 25.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Turner Destini* 0-3 0-2 0-0 0 2 2 2 0 1 5 2 1 21
#42 Donnae Waters* 2-12 0-2 3-10 2 4 6 1 7 0 2 0 2 28
#23 Hill Keri* 4-11 0-0 2-4 4 7 11 2 10 1 3 1 2 24
#14 Danielle Lasky* 2-7 0-1 4-4 0 3 3 4 8 2 9 0 3 36
#22 Yolanda Sims* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 16
#21 Lauren Harris 3-8 0-0 0-0 1 1 2 5 6 0 1 0 0 26
#32 Jacobs Joi 1-5 0-1 2-4 1 2 3 1 4 1 3 0 1 22
#34 Jessica Bryant 0-1 0-0 0-0 0 0 0 0 0 1 2 0 1 9
#40 Adigwe Nenna 0-5 0-0 0-2 3 2 5 4 0 1 0 0 1 18
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 12-52 0-6 11-24 15 22 37 19 35 8 26 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Kheri Motley* 2-6 0-0 0-0 6 6 12 4 4 1 1 0 2 21
#33 Ashley Tunstall* 5-6 0-0 2-4 7 5 12 1 12 3 1 1 3 24
#01 Briana Williams* 6-10 2-3 0-1 1 1 2 0 14 2 0 0 1 21
#03 Zhana Randolph* 4-12 1-3 4-4 4 1 5 0 13 3 1 0 5 17
#12 Demy Whitaker* 5-14 0-5 0-0 3 2 5 2 10 3 2 0 2 21
#00 Imani Vickers 0-2 0-0 0-0 0 2 2 2 0 3 3 0 0 12
#02 Tatyana Reynolds 3-7 1-3 1-2 1 0 1 3 8 0 3 0 2 18
#05 Courizma Williams 2-5 1-2 0-1 0 0 0 0 5 1 1 1 1 12
#11 Kyra Johnson 0-0 0-0 0-0 1 1 2 1 0 1 0 0 0 7
#15 Cheyenne Bryant 1-5 0-0 0-2 1 1 2 2 2 0 2 1 0 15
#23 Sierra Harley 4-9 2-3 0-0 5 7 12 2 10 6 2 0 1 19
#40 Mikayla Ward 1-4 0-0 2-4 2 2 4 2 4 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 33-80 7-19 9-18 32 30 62 19 82 23 17 3 17 200
* = Starter