Dakota County Technical College vs. Hocking
3/13/2026 at Florida
Dakota County Technical College 12

Player AB R H RBI BB SO PO A LOB
 
Anna Pederson 3b 3 1 0 0 0 2 0 1 2
Ryli Kendrick ss 5 3 3 4 0 1 0 4 0
Lily Gilmore cf 5 3 4 2 0 0 2 0 0
Kayla Buck lf 4 1 2 4 1 0 4 0 1
Isabella Kruckow 1b 4 0 0 0 1 1 5 0 4
Aliyah Passmore dp 4 0 0 0 0 0 0 0 3
Makayla Friedges c 4 0 0 0 0 0 8 0 1
Madison Peterson 2b 1 1 0 0 3 1 1 0 0
Avery Franco rf 3 2 2 0 1 0 1 0 1
Emma Voth p 0 0 0 0 0 0 0 0 0
Sophie Quesenberry 2 1 1 1 0 0 0 1 2
   Mackenzie Velishek 0 0 0 0 0 0 0 0 0
Totals 35 12 12 11 6 5 21 6 14
Hocking 3

Player AB R H RBI BB SO PO A LOB
 
Makayla Shade 3 0 0 0 0 1 1 0 0
Payton Strickley 2 1 1 0 1 0 1 0 0
Rylee Toadvine 4 1 1 1 0 2 3 0 0
Mary Sales 3 1 0 0 1 0 1 0 0
Lauren Hamons 3 0 1 2 0 1 5 0 0
Amanda Adkins 3 0 0 0 0 1 5 0 0
Lauren Redoutey 2 0 1 0 1 0 0 0 0
   Kaylee Starkey 3 0 0 0 0 3 2 0 0
   Gabrielle Smith 3 0 0 0 0 0 1 0 0
   Sammie Reusser 0 0 0 0 0 0 2 0 0
Totals 26 3 4 3 3 8 21 0 0
Score by Innings R H E
 
Dakota County Technical College 2 0 0 4 0 2 4 12 12 1
Hocking 0 0 0 0 0 3 0 3 4 2
Dakota County Technical College: E - Ryli Kendrick. 2B - Ryli Kendrick. HR - Kayla Buck. RBI - Ryli Kendrick 4; Lily Gilmore 2; Kayla Buck 4; Sophie Quesenberry. SB - Anna Pederson; Ryli Kendrick; Lily Gilmore 2.
Hocking: E - Payton Strickley; Mary Sales. RBI - Rylee Toadvine; Lauren Hamons 2.
Dakota County Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emma Voth 5.0 3 3 3 3 5 0 0 0 0 0 19 22 0 0 0
Mackenzie Velishek 2.0 1 0 0 0 3 0 2 0 0 0 7 7 0 0 0
Totals 7.0 4 3 3 3 8 0 2 0 0 0 26 29 0 0 0
Hocking IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaylee Starkey 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Sammie Reusser 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Gabrielle Smith 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Dakota County Technical College: Batters Faced - Emma Voth 22; Mackenzie Velishek 7. WP - Mackenzie Velishek 2.
Hocking: Batters Faced - Kaylee Starkey; Gabrielle Smith; Sammie Reusser.

Start: 10:00 AM Duration: Attendance: 0