March 27, 2024 Cuyahoga at Edison State

(11-4, 3-0)
4

(7-9, 0-1)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 10 | 1 |
| Edison State | 1 | 6 | 0 | 1 | 0 | 0 | X | 8 | 9 | 3 |
Box Score
Cuyahoga
Edison State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kerrigan Williams 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Leea Ibarra rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jeanne Hujer ss | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Abbie Gayner 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Faye Clark dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Rash lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danielle Wright 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kayley Lovelace c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Sheller cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lyndsey Nader p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddison Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 10 | 3 | 0 | 2 | 0 |
Batting
2B:
Danielle Wright
RBI:
Leea Ibarra
, Jeanne Hujer (2)
Fielding
E:
Jeanne Hujer
DP:
Kerrigan Williams
, Abbie Gayner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elise McCann 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alison Cox cf | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kaela May 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaycee Taylor ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anna Quinn dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gracee Cassidy rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Allison Davis p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kaycie Albers 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Erika Gostomsky lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Audrey Fyffe c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Franks | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyra Vermillion | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 9 | 5 | 4 | 2 | 0 |
Batting
2B:
Gracee Cassidy
, Allison Davis
HR:
Alison Cox
RBI:
Elise McCann (2)
, Alison Cox
, Erika Gostomsky
, Autumn Franks
Baserunning
SB:
Elise McCann
, Alison Cox
Fielding
E:
Alison Cox
, Jaycee Taylor
, Kaycie Albers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lyndsey Nader | 1.0 | 4 | 6 | 5 | 3 | 2 | 0 |
| Totals | 6.0 | 10 | 8 | 6 | 4 | 2 | 0 |
Pitching
Batters faced:
Lyndsey Nader (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Davis (W, 3-4) | 7.0 | 8 | 4 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 4 | 0 | 0 | 2 | 0 |
Pitching
Batters faced:
Allison Davis (31)
Other Information
| Location: | Piqua, OH |
| Stadium: | Chargers Field |
| Attendance: | 50 |
| Umpires: | Home plate - Josh , First base - Scott |
