| Rk | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Ceyler | Clark State | 12 | 2 | - | - | 12 | 2 | - | 2 | 1 | 2.00 | 36 |
| 1 | M Cipriano | Lakeland | 12 | 0 | 0 | 0 | 37 | 10 | - | 0 | 2 | 0.00 | 43 |
| 1 | B Cravens | Lakeland | 12 | 2 | 1 | 0 | 34 | 9 | - | 1 | 1 | 1.00 | 45 |
| 1 | M Crawford | Clark State | 12 | - | - | - | 9 | 2 | 1 | 1 | - | - | 30 |
| 1 | K Drake | Lakeland | 12 | 0 | 0 | 1 | 17 | 5 | - | 2 | 2 | 1.00 | 37 |
| 1 | A Gollin | Lakeland | 12 | 0 | 0 | 0 | 28 | 7 | - | 2 | 3 | 0.67 | 42 |
| 1 | C Hartley | Clark State | 12 | - | - | - | 29 | 6 | - | - | - | - | 43 |
| 1 | A Harville | Clark State | 12 | 2 | - | - | 19 | 2 | 1 | 1 | - | - | 38 |
| 1 | S Lentz | Clark State | 12 | - | - | - | 14 | 3 | - | - | 2 | - | 40 |
| 1 | A Lopez | Lakeland | 12 | 1 | 0 | 0 | 14 | 3 | - | 1 | 3 | 0.33 | 39 |
| 1 | H McCombs | Clark State | 12 | 1 | - | - | 19 | 4 | - | 3 | - | - | 38 |
| 1 | C McHugh | Lakeland | 12 | 0 | 0 | 0 | 47 | 13 | - | 0 | 7 | 0.00 | 49 |
| 1 | B Thorn | Lakeland | 12 | 0 | 2 | 0 | 31 | 11 | - | 1 | 3 | 0.33 | 49 |
| 14 | J Guggenbiller | Lakeland | 11 | 0 | 0 | 0 | 7 | 0 | - | 0 | 1 | 0.00 | 13 |
| 15 | H Bergholz | Bryant & Stratton (Ohio) | 10 | 0 | 0 | 0 | 11 | 2 | - | 0 | - | - | 31 |
| 15 | M Black | Bryant & Stratton (Ohio) | 10 | 2 | 0 | 0 | 5 | 0 | - | 0 | - | - | 24 |
| 15 | A Brososky | Owens | 10 | - | - | - | 17 | 2 | - | 1 | 3 | 0.33 | 28 |
| 15 | M Carr | Bryant & Stratton (Ohio) | 10 | 1 | 1 | 0 | 7 | 0 | - | 0 | - | - | 30 |
| 15 | E Chagolla | Owens | 10 | 1 | - | - | 15 | 3 | - | 1 | 3 | 0.33 | 31 |
| 15 | M Culbertson | Clark State | 10 | - | 1 | - | 13 | 3 | - | 1 | - | - | 29 |
| 15 | C Hester | Clark State | 10 | 1 | - | 2 | 1 | 0 | - | 1 | 1 | 1.00 | 17 |
| 15 | D Kirksey | Bryant & Stratton (Ohio) | 10 | 0 | 0 | 0 | 6 | 1 | - | 0 | - | - | 33 |
| 15 | A Orner | Owens | 10 | 3 | - | - | 20 | 4 | - | 1 | 5 | 0.20 | 38 |
| 15 | K Pou | Bryant & Stratton (Ohio) | 10 | 1 | 1 | 0 | 15 | 3 | - | 0 | - | - | 31 |
| 15 | C Simko | Bryant & Stratton (Ohio) | 10 | 1 | 0 | 0 | 5 | 2 | - | 0 | - | - | 27 |
| 15 | N Smith | Clark State | 10 | 2 | - | 2 | 6 | 0 | - | - | - | - | 27 |
| 15 | M Thomas | Bryant & Stratton (Ohio) | 10 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | - | - | 24 |
| 28 | H Kanzig | Owens | 9 | - | - | - | 29 | 6 | - | 1 | 1 | 1.00 | 27 |
| 28 | H Owens | Owens | 9 | 1 | - | - | 22 | 5 | - | 1 | 3 | 0.33 | 35 |
| 28 | J Rice | Owens | 9 | 1 | - | - | 17 | 5 | - | - | - | - | 27 |
| 28 | K Ryan | Owens | 9 | 1 | - | - | 18 | 3 | - | - | 2 | - | 31 |
| 28 | A Scott | Lakeland | 9 | 1 | 0 | 0 | 22 | 5 | - | 0 | 2 | 0.00 | 35 |
| 28 | V Swope | Owens | 9 | 1 | - | - | 17 | 6 | - | 1 | 2 | 0.50 | 22 |
| 34 | R Cox | Bryant & Stratton (Ohio) | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 19 |
| 34 | A Hemelgarn | Owens | 8 | - | - | - | 14 | 2 | - | 4 | 3 | 1.33 | 29 |
| 34 | K Walker | Bryant & Stratton (Ohio) | 8 | 1 | 0 | 0 | 3 | 0 | - | 0 | - | - | 19 |
| 34 | M Zaleski | Lakeland | 8 | 0 | 0 | 0 | 8 | 1 | - | 1 | - | - | 16 |
| 38 | S Buhrow | Owens | 7 | - | - | 2 | 5 | 1 | - | 2 | 1 | 2.00 | 18 |
| 38 | H Carnes | Clark State | 7 | 2 | 1 | 1 | 4 | 1 | - | - | - | - | 15 |
| 38 | L Peyeff | Owens | 7 | - | - | - | 4 | 0 | - | - | - | - | 9 |
| 38 | M Tracyk | Owens | 7 | - | - | - | 5 | 1 | - | - | - | - | 14 |
| 42 | E Dix | Owens | 6 | - | - | - | 14 | 3 | - | 2 | 1 | 2.00 | 18 |
| 42 | A Henderson | Clark State | 6 | 1 | - | - | 2 | 0 | - | - | - | - | 13 |
| 42 | J Minch | Owens | 6 | - | - | - | 6 | 2 | - | - | - | - | 11 |
| 45 | M Minello | Lakeland | 4 | - | - | - | 6 | 3 | - | 2 | 3 | 0.67 | 12 |
| 45 | C Reynolds | Lakeland | 4 | 0 | 0 | 0 | 9 | 1 | - | 1 | - | - | 13 |
| 47 | P Jackson | Bryant & Stratton (Ohio) | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
