Lorain County at Lakeland October 21, 2024
Box Score
Lorain County
Lakeland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Dustin Andolsek - d | 0 | 0 | 0 | 0 |
| 5 - Blake Crase | 0 | 0 | 0 | 0 |
| 7 - Blake Baron - f | 0 | 0 | 1 | 0 |
| 8 - Daniel Dempsey | 0 | 0 | 0 | 0 |
| 10 - Joseph Francisco | 0 | 0 | 0 | 0 |
| 11 - Daniel Rader | 0 | 0 | 0 | 0 |
| 12 - Steven Adams - gk | 0 | 0 | 0 | 0 |
| 13 - Seth Elsesser | 0 | 0 | 0 | 0 |
| 17 - Mark Hancock | 0 | 0 | 0 | 0 |
| 20 - Miles Gerard | 0 | 0 | 0 | 0 |
| 21 - Carter Koltas | 0 | 0 | 0 | 0 |
| 22 - Cristian Santacruz | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 42:00 - Yellow card 43:00 - Red card 43:00 - Yellow card 83:00 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Till Oppermann - gk | 0 | 0 | 0 | 0 |
| 3 - Ruach Deng - m | 3 | 1 | 1 | 0 |
| 5 - Omar Inga - m | 6 | 5 | 3 | 0 |
| 7 - Byron Perez - f | 3 | 1 | 1 | 2 |
| 8 - Jason Cardenas-Torres - m | 0 | 0 | 0 | 0 |
| 10 - Carmen Ningler-Farone - m | 0 | 0 | 0 | 3 |
| 11 - Alex Orozco - m | 0 | 0 | 0 | 0 |
| 13 - Jomar Bravo | 3 | 0 | 0 | 1 |
| 15 - Robert Bockhoff | 1 | 1 | 0 | 0 |
| 16 - Evan McGlothin - d | 1 | 1 | 1 | 0 |
| 18 - Juan Lara - m | 0 | 0 | 0 | 0 |
| 20 - Diego Garcia - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Steven Adams | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Till Oppermann | 1 | 0 | 1 | 03:00 | |
| 20 - Diego Garcia | 6 | 1 | 5 | 87:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland
1st
|
7:00 | Omar Inga (Byron Perez) | 0 - 1 |
|
Lakeland
1st
|
13:00 | Ruach Deng (Carmen Ningler-Faron) | 0 - 2 |
|
Lorain County
1st
|
34:00 | Blake Baron (unassisted) | 1 - 2 |
|
Lakeland
1st
|
41:00 | Omar Inga (Byron Perez) | 1 - 3 |
|
Lakeland
2nd
|
54:00 | Omar Inga (Carmen Ningler-Faron) | 1 - 4 |
|
Lakeland
2nd
|
70:00 | Evan McGlothin (Jomar Bravo) | 1 - 5 |
|
Lakeland
2nd
|
88:00 | Byron Perez (Carmen Ningler-Faron) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Lakeland
1st
|
42:00 | Yellow card - Team |
|
Lakeland
1st
|
43:00 | Yellow card - Team |
|
Lakeland
1st
|
43:00 | Red card - Team |
|
Lakeland
2nd
|
83:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lorain County | 0 | 0 | 0 |
| Lakeland | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lorain County | 0 | 0 | 0 |
| Lakeland | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lorain County | 0 | 0 | 0 |
| Lakeland | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lorain County | 0 | 0 | 0 |
| Lakeland | 4 | 2 | 6 |
| Date/Time: | October 21, 2024 - 2:00 PM |
|---|---|
| Location: | lcc |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Barlow |


