Owens
2

Austin Combs

g
5
a
2
pts
12
gw
1
Player Stats
  Overall OR Conference CR
Games 22 - 6 -
Games started 22 - 6 -
Goals 5 - 3 -
Assists 2 - 1 -
Points 12 - 7 -
Shots 17 - 2 -
Shot Pct .294 - 1.500 -
Penalty kicks 0-0 - 0-0 -
Game-winning goals 1 - 1 -
Recent Results
Date Opponent Result
Oct 16 Cuyahoga W, 8-2
Oct 19 Jackson College W, 2-1
Oct 26 at Cincinnati State L, 3-0
Oct 27 Ancilla College W, 2-0
Nov 2 vs. Muskegon Community College W, 4-2
Nov 3 vs. Cincinnati State L, 3-0
Date Opponent Score gp gs g a pts
Aug 10 # Express Alumni L, 3-1 - - - - -
Aug 15 # Siena Heights University W, 3-1 - - - - -
Aug 24 at Lake Michigan College W, 4-2 1 1 0 0 0
Aug 25 at Muskegon Community College W, 3-0 1 1 0 0 0
Aug 31 at Jackson College W, 4-3 1 1 0 0 0
Sep 4 at Schoolcraft College L, 2-1 1 1 0 0 0
Sep 5 at Lorain County Community College W, 11-0 1 1 1 0 2
Sep 11 Lakeland W, 4-0 1 1 0 0 0
Sep 14 at Morton College W, 2-1 1 1 0 0 0
Sep 15 at Ancilla College W, 3-1 1 1 0 0 0
Sep 18 at Cuyahoga W, 5-3 1 1 2 1 5
Sep 25 Cincinnati State T, 1-1 1 1 0 0 0
Sep 28 Muskegon Community College W, 1-0 1 1 0 0 0
Sep 29 Lake Michigan College L, 3-2 1 1 0 0 0
Oct 2 Schoolcraft College L, 1-0 1 1 0 0 0
Oct 5 Mercyhurst North East W, 4-0 1 1 0 1 1
Oct 9 at Lakeland W, 3-2 1 1 0 0 0
Oct 12 Monroe Community College L, 3-1 1 1 0 0 0
Oct 16 Cuyahoga W, 8-2 1 1 1 0 2
Oct 19 Jackson College W, 2-1 1 1 0 0 0
Oct 26 at Cincinnati State L, 3-0 1 1 0 0 0
Oct 27 Ancilla College W, 2-0 1 1 0 0 0
Nov 2 vs. Muskegon Community College W, 4-2 1 1 1 0 2
Nov 3 vs. Cincinnati State L, 3-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 10 # Express Alumni L, 3-1 - - - - -
Aug 15 # Siena Heights University W, 3-1 - - - - -
Aug 24 at Lake Michigan College W, 4-2 1 1 .000 1 1.000
Aug 25 at Muskegon Community College W, 3-0 1 1 .000 1 1.000
Aug 31 at Jackson College W, 4-3 1 0 - 0 -
Sep 4 at Schoolcraft College L, 2-1 1 3 .000 1 .333
Sep 5 at Lorain County Community College W, 11-0 1 3 .333 3 1.000
Sep 11 Lakeland W, 4-0 1 0 - 0 -
Sep 14 at Morton College W, 2-1 1 0 - 0 -
Sep 15 at Ancilla College W, 3-1 1 0 - 0 -
Sep 18 at Cuyahoga W, 5-3 1 0 - 0 -
Sep 25 Cincinnati State T, 1-1 1 0 - 0 -
Sep 28 Muskegon Community College W, 1-0 1 0 - 0 -
Sep 29 Lake Michigan College L, 3-2 1 0 - 0 -
Oct 2 Schoolcraft College L, 1-0 1 2 .000 0 .000
Oct 5 Mercyhurst North East W, 4-0 1 0 - 0 -
Oct 9 at Lakeland W, 3-2 1 0 - 0 -
Oct 12 Monroe Community College L, 3-1 1 0 - 0 -
Oct 16 Cuyahoga W, 8-2 1 0 - 4 -
Oct 19 Jackson College W, 2-1 1 0 - 2 -
Oct 26 at Cincinnati State L, 3-0 1 2 .000 2 1.000
Oct 27 Ancilla College W, 2-0 1 0 - 0 -
Nov 2 vs. Muskegon Community College W, 4-2 1 2 .500 2 1.000
Nov 3 vs. Cincinnati State L, 3-0 1 3 .000 1 .333

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 10 # Express Alumni L, 3-1 - - - - -
Aug 15 # Siena Heights University W, 3-1 - - - - -
Aug 24 at Lake Michigan College W, 4-2 1 0 0 0-0 0
Aug 25 at Muskegon Community College W, 3-0 1 0 0 0-0 0
Aug 31 at Jackson College W, 4-3 1 0 0 0-0 0
Sep 4 at Schoolcraft College L, 2-1 1 0 0 0-0 0
Sep 5 at Lorain County Community College W, 11-0 1 0 0 0-0 0
Sep 11 Lakeland W, 4-0 1 0 0 0-0 0
Sep 14 at Morton College W, 2-1 1 1 0 0-0 0
Sep 15 at Ancilla College W, 3-1 1 0 0 0-0 0
Sep 18 at Cuyahoga W, 5-3 1 0 0 0-0 1
Sep 25 Cincinnati State T, 1-1 1 0 0 0-0 0
Sep 28 Muskegon Community College W, 1-0 1 0 0 0-0 0
Sep 29 Lake Michigan College L, 3-2 1 0 0 0-0 0
Oct 2 Schoolcraft College L, 1-0 1 0 0 0-0 0
Oct 5 Mercyhurst North East W, 4-0 1 0 0 0-0 0
Oct 9 at Lakeland W, 3-2 1 0 0 0-0 0
Oct 12 Monroe Community College L, 3-1 1 0 0 0-0 0
Oct 16 Cuyahoga W, 8-2 1 0 0 0-0 0
Oct 19 Jackson College W, 2-1 1 1 0 0-0 0
Oct 26 at Cincinnati State L, 3-0 1 0 0 0-0 0
Oct 27 Ancilla College W, 2-0 1 0 0 0-0 0
Nov 2 vs. Muskegon Community College W, 4-2 1 1 0 0-0 0
Nov 3 vs. Cincinnati State L, 3-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2013-14 22 22 5 2 12
2014-15 16 12 7 7 21
Total 38 34 12 9 33
  gp sh sh% sog sog%
2013-14 22 17 .294 17 1.000
2014-15 16 19 .368 12 .632
Total 38 36 .333 29 .806
  gp yc rc pk gw
2013-14 22 0 0 0-0 1
2014-15 16 0 0 0-0 1
Total 38 0 0 0-0 2
  gp gs g/g a/g pts/g
2013-14 22 22 .23 .09 .55
2014-15 16 12 .44 .44 1.31
Total 38 34 .32 .24 .87
  gp sh/g sh%/g sog/g sog%/g
2013-14 22 .77 .294 .77 1.000
2014-15 16 1.19 .368 .75 .632
Total 38 .95 .333 .76 .806
  gp gs g a pts
Total 22 22 5 2 12
Conference 6 6 3 1 7
Exhibition - - - - 0
           
Home 10 10 1 1 3
Away 10 10 3 1 7
Neutral 2 2 1 0 2
           
Wins 15 15 5 2 12
Losses 6 6 0 0 0
           
August 3 3 0 0 0
September 9 9 3 1 7
October 8 8 1 1 3
November 2 2 1 0 2
  gp sh sh% sog sog%
Total 22 17 .294 17 1.000
Conference 6 2 1.500 6 3.000
Exhibition - - - - -
           
Home 10 2 .500 6 3.000
Away 10 10 .300 8 .800
Neutral 2 5 .200 3 .600
           
Wins 15 7 .714 13 1.857
Losses 6 10 .000 4 .400
           
August 3 2 .000 2 1.000
September 9 6 .500 4 .667
October 8 4 .250 8 2.000
November 2 5 .200 3 .600
  gp yc rc pk gw
Total 22 0 0 0-0 1
Conference 6 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 10 0 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 15 0 0 0-0 1
Losses 6 0 0 0-0 0
           
August 3 0 0 0-0 0
September 9 0 0 0-0 1
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 22 .23 .09 .55
Conference 6 6 .50 .17 1.17
Exhibition - - - - -
           
Home 10 10 .10 .10 .30
Away 10 10 .30 .10 .70
Neutral 2 2 .50 .00 1.00
           
Wins 15 15 .33 .13 .80
Losses 6 6 .00 .00 .00
           
August 3 3 .00 .00 .00
September 9 9 .33 .11 .78
October 8 8 .13 .13 .38
November 2 2 .50 .00 1.00
  gp sh/g sh%/g sog/g sog%/g
Total 22 .77 .294 .77 1.000
Conference 6 .33 1.500 1.00 3.000
Exhibition - - - - -
           
Home 10 .20 .500 .60 3.000
Away 10 1.00 .300 .80 .800
Neutral 2 2.50 .200 1.50 .600
           
Wins 15 .47 .714 .87 1.857
Losses 6 1.67 .000 .67 .400
           
August 3 .67 .000 .67 1.000
September 9 .67 .500 .44 .667
October 8 .50 .250 1.00 2.000
November 2 2.50 .200 1.50 .600