g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | - | 5 | - |
| Games started | 1 | - | - | - |
| Goals | 1 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Points | 2 | - | 0 | - |
| Shots | 1 | - | 0 | - |
| Shot Pct | 1.000 | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Express Alumni | L, 3-1 | - | - | - | - | - |
| Aug 15 # | Siena Heights University | W, 3-1 | - | - | - | - | - |
| Aug 24 | at Lake Michigan College | W, 4-2 | - | - | - | - | - |
| Aug 25 | at Muskegon Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Jackson College | W, 4-3 | - | - | - | - | - |
| Sep 4 | at Schoolcraft College | L, 2-1 | - | - | - | - | - |
| Sep 5 | at Lorain County Community College | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Lakeland | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Morton College | W, 2-1 | - | - | - | - | - |
| Sep 15 | at Ancilla College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Cuyahoga | W, 5-3 | - | - | - | - | - |
| Sep 25 | Cincinnati State | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Muskegon Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Lake Michigan College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Schoolcraft College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Mercyhurst North East | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Lakeland | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Monroe Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Cuyahoga | W, 8-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Jackson College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Cincinnati State | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Ancilla College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. Muskegon Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 3 | vs. Cincinnati State | L, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Express Alumni | L, 3-1 | - | - | - | - | - |
| Aug 15 # | Siena Heights University | W, 3-1 | - | - | - | - | - |
| Aug 24 | at Lake Michigan College | W, 4-2 | - | - | - | - | - |
| Aug 25 | at Muskegon Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Jackson College | W, 4-3 | - | - | - | - | - |
| Sep 4 | at Schoolcraft College | L, 2-1 | - | - | - | - | - |
| Sep 5 | at Lorain County Community College | W, 11-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | Lakeland | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Morton College | W, 2-1 | - | - | - | - | - |
| Sep 15 | at Ancilla College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Cuyahoga | W, 5-3 | - | - | - | - | - |
| Sep 25 | Cincinnati State | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Muskegon Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Lake Michigan College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 2 | Schoolcraft College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Mercyhurst North East | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Lakeland | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Monroe Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Cuyahoga | W, 8-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Jackson College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Cincinnati State | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Ancilla College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Muskegon Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Cincinnati State | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Express Alumni | L, 3-1 | - | - | - | - | - |
| Aug 15 # | Siena Heights University | W, 3-1 | - | - | - | - | - |
| Aug 24 | at Lake Michigan College | W, 4-2 | - | - | - | - | - |
| Aug 25 | at Muskegon Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Jackson College | W, 4-3 | - | - | - | - | - |
| Sep 4 | at Schoolcraft College | L, 2-1 | - | - | - | - | - |
| Sep 5 | at Lorain County Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Lakeland | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Morton College | W, 2-1 | - | - | - | - | - |
| Sep 15 | at Ancilla College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Cuyahoga | W, 5-3 | - | - | - | - | - |
| Sep 25 | Cincinnati State | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Muskegon Community College | W, 1-0 | - | - | - | - | - |
| Sep 29 | Lake Michigan College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Schoolcraft College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Mercyhurst North East | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Lakeland | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Monroe Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Cuyahoga | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Jackson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Cincinnati State | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Ancilla College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Muskegon Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Cincinnati State | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 1 | 0 | 2 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | - | 0 | 0 | 0 |
| Away | 5 | 1 | 1 | 0 | 2 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 10 | 1 | 1 | 0 | 2 |
| Losses | 5 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | 1 | 1 | 0 | 2 |
| October | 8 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 1.000 | 1 | 1.000 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 0 | - | 0 | - |
| Away | 5 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 10 | 1 | 1.000 | 1 | 1.000 |
| Losses | 5 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 1 | 1.000 | 1 | 1.000 |
| October | 8 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 1 | .06 | .00 | .13 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | - | .00 | .00 | .00 |
| Away | 5 | 1 | .20 | .00 | .40 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 10 | 1 | .10 | .00 | .20 |
| Losses | 5 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | 1 | .20 | .00 | .40 |
| October | 8 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .06 | 1.000 | .06 | 1.000 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .00 | - | .00 | - |
| Away | 5 | .20 | 1.000 | .20 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 10 | .10 | 1.000 | .10 | 1.000 |
| Losses | 5 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 5 | .20 | 1.000 | .20 | 1.000 |
| October | 8 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
