played in 60% of team games
| Rk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Harper | Owens | 28 | 26 | 29.5 | 8.6-18.7 | 46.2 | 2.7-6.8 | 39.3 | 5.6-7.3 | 77.3 | 25.6 |
| 2 | J Roe | Lorain County | 30 | 27 | 30.0 | 10.3-16.4 | 63.0 | 0.0-0.5 | 9.1 | 3.2-5.0 | 63.4 | 23.8 |
| 3 | M Curry | Edison State | 26 | 25 | 29.0 | 8.6-17.2 | 50.3 | 1.0-3.8 | 26.4 | 5.7-6.9 | 82.3 | 23.9 |
| 4 | T Garner | Cuyahoga | 21 | 18 | 29.7 | 6.2-13.4 | 46.4 | 0.8-2.6 | 32.5 | 10.0-12.7 | 78.8 | 23.3 |
| 5 | T Johnson | Hocking College | 21 | 17 | 25.9 | 8.8-20.7 | 42.7 | 1.2-5.0 | 23.5 | 7.7-11.1 | 69.5 | 26.6 |
| 6 | J McFadden | Cuyahoga | 25 | 20 | 27.4 | 7.1-15.8 | 44.6 | 0.8-3.0 | 26.9 | 9.2-11.4 | 80.5 | 24.1 |
| 7 | M Landingham | Lakeland | 27 | 25 | 28.9 | 7.4-15.7 | 46.9 | 4.3-10.4 | 40.9 | 3.7-4.7 | 79.1 | 22.7 |
| 8 | D Barnes | Bryant & Stratton (Ohio) | 28 | 22 | 28.8 | 8.2-18.3 | 45.1 | 0.7-2.8 | 24.6 | 5.3-6.4 | 82.9 | 22.5 |
| 8 | J Suleiman | Lakeland | 28 | 27 | 28.9 | 8.5-17.0 | 49.9 | 2.4-6.1 | 39.5 | 3.0-3.8 | 78.9 | 22.4 |
| 10 | D Leslie | Edison State | 27 | 25 | 30.4 | 7.7-15.6 | 49.4 | 2.3-5.9 | 39.2 | 3.4-4.6 | 72.6 | 21.1 |
| 11 | Z Rhoades | Hocking College | 26 | 24 | 33.1 | 7.2-13.1 | 55.5 | 0.3-1.3 | 22.2 | 4.0-5.5 | 73.7 | 18.8 |
| 12 | I Rowser | Lorain County | 30 | 26 | 29.5 | 7.7-19.2 | 40.2 | 4.1-11.9 | 34.5 | 1.2-1.7 | 71.1 | 20.8 |
| 13 | I McAdams | Lakeland | 28 | 26 | 27.3 | 8.3-16.5 | 50.3 | 1.6-4.6 | 34.5 | 2.8-4.3 | 65.9 | 21.0 |
| 14 | F Latham | Edison State | 28 | 27 | 28.3 | 7.9-13.9 | 57.1 | 0.2-1.3 | 11.5 | 4.1-6.6 | 63.1 | 20.2 |
| 15 | N Ajaezu | Clark State | 30 | 22 | 24.7 | 8.5-17.2 | 49.2 | 0.2-1.2 | 17.4 | 5.7-7.3 | 77.8 | 22.8 |
| 16 | A McCullough | Terra State | 26 | 17 | 26.9 | 8.0-14.7 | 54.3 | 1.5-4.0 | 38.6 | 3.3-4.2 | 79.5 | 20.9 |
| 17 | J Webb | Terra State | 26 | 11 | 23.2 | 8.6-19.0 | 45.1 | 3.0-8.2 | 36.3 | 4.0-5.8 | 69.0 | 24.1 |
| 18 | K Hurt | Terra State | 29 | 25 | 30.2 | 6.6-15.3 | 43.0 | 1.9-5.4 | 35.6 | 3.1-4.3 | 72.6 | 18.2 |
| 19 | D Green | Owens | 29 | 24 | 27.4 | 7.2-17.7 | 40.3 | 1.7-7.1 | 24.1 | 4.0-5.4 | 73.8 | 20.0 |
| 20 | S Harmon | Hocking College | 26 | 18 | 32.2 | 6.4-16.5 | 38.7 | 2.4-9.1 | 26.7 | 1.5-2.7 | 57.1 | 16.8 |
| 21 | A Brown | Terra State | 29 | 25 | 23.4 | 9.6-16.6 | 58.0 | 0.0-0.1 | 0.0 | 3.5-6.0 | 58.8 | 22.7 |
| 22 | A Wilson | Bryant & Stratton (Ohio) | 27 | 7 | 26.7 | 7.4-20.6 | 35.8 | 1.7-7.9 | 21.0 | 3.4-4.9 | 69.3 | 19.8 |
| 23 | J Daniels | Lorain County | 29 | 15 | 25.4 | 7.6-19.9 | 38.0 | 1.5-5.2 | 28.1 | 4.1-5.5 | 73.5 | 20.7 |
| 24 | K Butler | Terra State | 29 | 27 | 25.4 | 7.0-16.7 | 41.9 | 1.8-6.5 | 27.5 | 4.7-6.7 | 70.7 | 20.5 |
| 25 | B Miller | Clark State | 29 | 21 | 21.9 | 8.6-15.5 | 55.7 | 0.1-0.3 | 20.0 | 5.3-8.1 | 65.1 | 22.6 |
| 26 | G Walker | Owens | 29 | 24 | 30.0 | 7.0-12.8 | 54.1 | 0.5-1.3 | 35.7 | 1.4-2.3 | 60.0 | 15.7 |
| 27 | S Cox | Edison State | 28 | 23 | 18.3 | 9.3-17.7 | 52.4 | 2.3-5.1 | 44.6 | 3.0-4.4 | 66.7 | 23.8 |
| 28 | I Brenneman | Owens | 24 | 16 | 26.7 | 5.7-12.8 | 44.6 | 0.9-3.3 | 26.4 | 2.6-3.7 | 69.5 | 14.8 |
| 29 | C Ingram | Edison State | 28 | 27 | 28.3 | 4.8-11.7 | 41.6 | 0.5-2.3 | 21.7 | 3.4-4.8 | 70.5 | 13.6 |
| 30 | J Williams | Owens | 28 | 15 | 18.5 | 8.5-15.0 | 56.4 | 0.5-2.2 | 20.7 | 3.1-4.6 | 66.7 | 20.5 |
| 31 | I Richardson | Clark State | 26 | 11 | 20.3 | 6.3-12.1 | 51.9 | 0.4-1.0 | 38.5 | 5.3-7.6 | 69.3 | 18.2 |
| 32 | M Blackmon | Lakeland | 27 | 17 | 20.4 | 7.4-11.9 | 62.2 | 0.0-0.2 | 0.0 | 3.0-4.7 | 63.1 | 17.8 |
| 33 | A Creque | Lakeland | 28 | 15 | 19.9 | 7.2-14.1 | 50.8 | 0.8-2.5 | 31.4 | 2.9-4.3 | 68.3 | 18.1 |
| 34 | B Brookenthal | Bryant & Stratton (Ohio) | 28 | 25 | 25.5 | 5.2-12.8 | 40.2 | 0.7-3.8 | 17.6 | 2.2-3.4 | 65.6 | 13.2 |
| 35 | F Evans IV | Cuyahoga | 25 | 6 | 15.0 | 8.7-16.0 | 54.7 | 2.5-5.1 | 47.9 | 2.3-3.0 | 78.6 | 22.3 |
| 36 | T Platton | Clark State | 29 | 14 | 21.8 | 5.1-13.9 | 36.4 | 4.4-12.4 | 35.2 | 0.8-1.0 | 75.0 | 15.3 |
| 37 | J Dunn | Clark State | 30 | 24 | 24.6 | 4.9-11.8 | 41.3 | 2.3-6.7 | 34.1 | 0.9-1.4 | 65.4 | 12.9 |
| 38 | R Gilmore | Bryant & Stratton (Ohio) | 28 | 15 | 21.7 | 5.2-12.0 | 43.2 | 1.6-5.6 | 28.2 | 2.3-3.2 | 71.4 | 14.3 |
| 39 | H Graham | Bryant & Stratton (Ohio) | 27 | 23 | 22.3 | 6.1-14.0 | 43.6 | 0.0-0.1 | 0.0 | 1.1-1.9 | 60.7 | 13.4 |
| 40 | D Susan | Cuyahoga | 25 | - | 12.7 | 6.8-14.8 | 45.8 | 5.8-12.7 | 45.5 | 3.6-5.3 | 69.0 | 23.0 |
| 41 | J Pullen | Clark State | 28 | 11 | 10.9 | 10.2-20.1 | 50.6 | 0.7-1.6 | 41.7 | 5.2-8.8 | 59.7 | 26.3 |
| 42 | S Telfair | Hocking College | 26 | 25 | 22.6 | 4.6-8.7 | 53.5 | 0.5-1.4 | 33.3 | 2.9-6.1 | 47.8 | 12.7 |
| 43 | Z Thurman | Bryant & Stratton (Ohio) | 24 | 17 | 22.5 | 4.2-10.8 | 39.3 | 1.4-5.3 | 26.4 | 2.7-4.7 | 57.1 | 12.5 |
| 44 | G Murphree | Owens | 29 | 5 | 17.4 | 5.1-14.0 | 36.7 | 4.3-12.8 | 33.3 | 1.4-1.9 | 75.0 | 16.0 |
| 45 | D Johnson | Cuyahoga | 17 | 5 | 12.6 | 7.3-18.3 | 39.8 | 6.0-14.8 | 40.5 | 1.5-2.2 | 66.7 | 22.1 |
| 46 | A Kielian | Lorain County | 29 | 21 | 23.2 | 3.7-10.3 | 35.6 | 0.7-3.2 | 20.4 | 3.7-6.1 | 61.2 | 11.8 |
| 47 | C Brashers | Lakeland | 28 | 4 | 15.4 | 6.3-15.6 | 40.5 | 1.9-6.2 | 29.9 | 2.5-4.1 | 61.4 | 17.0 |
| 48 | D Ajaezu | Clark State | 30 | 7 | 16.6 | 5.3-13.4 | 39.8 | 0.0-0.4 | 0.0 | 5.1-7.2 | 70.8 | 15.7 |
| 48 | W Evans | Terra State | 24 | 17 | 17.4 | 6.0-11.5 | 52.5 | 0.0-0.0 | - | 2.9-3.7 | 76.9 | 15.0 |
| 50 | J Tubbs | Clark State | 24 | 10 | 17.5 | 4.4-13.3 | 33.1 | 2.1-6.5 | 32.4 | 3.2-3.9 | 80.5 | 14.0 |
| 51 | C Wilson | Cuyahoga | 17 | 14 | 22.9 | 4.2-8.5 | 49.4 | 0.1-1.2 | 8.3 | 2.2-3.7 | 58.3 | 10.7 |
| 52 | A Green | Hocking College | 26 | 9 | 23.5 | 3.7-10.8 | 33.9 | 0.7-3.7 | 17.9 | 1.8-2.9 | 62.2 | 9.8 |
| 53 | T Thompson | Clark State | 29 | 5 | 15.4 | 4.9-12.1 | 40.7 | 0.7-3.2 | 22.2 | 4.4-5.8 | 75.4 | 14.9 |
| 54 | M Jackson | Cuyahoga | 25 | 4 | 16.2 | 5.1-15.8 | 32.5 | 2.7-10.5 | 25.5 | 1.1-1.4 | 78.6 | 14.1 |
| 55 | C Ingram | Edison State | 27 | 0 | 13.3 | 7.7-12.4 | 62.2 | 0.0-0.0 | - | 1.6-3.3 | 46.7 | 16.9 |
| 56 | O Banks | Clark State | 21 | 2 | 11.0 | 8.1-15.5 | 52.2 | 2.4-7.6 | 31.8 | 1.0-1.0 | 100.0 | 19.7 |
| 57 | T Wyles | Edison State | 25 | 0 | 11.1 | 5.9-13.4 | 44.1 | 5.1-10.5 | 47.9 | 2.3-2.6 | 88.9 | 19.2 |
| 58 | M Seck | Hocking College | 23 | - | 12.7 | 6.4-13.4 | 48.0 | 0.0-1.6 | 0.0 | 3.2-7.3 | 43.4 | 16.0 |
| 59 | J Turner | Lakeland | 26 | 14 | 20.8 | 3.6-8.2 | 44.1 | 1.5-4.2 | 35.1 | 0.9-1.5 | 60.0 | 9.6 |
| 60 | K Duru | Clark State | 26 | 2 | 9.0 | 7.7-13.8 | 55.6 | 2.0-4.1 | 50.0 | 4.4-5.6 | 78.8 | 21.8 |
| 61 | Q Grant | Lorain County | 24 | 2 | 9.3 | 6.1-20.0 | 30.6 | 1.1-4.1 | 26.1 | 7.9-11.5 | 68.8 | 21.3 |
| 62 | C Christus | Hocking College | 25 | 15 | 20.6 | 3.3-9.2 | 36.1 | 0.2-1.3 | 17.6 | 1.9-2.8 | 66.7 | 8.8 |
| 63 | T Patterson | Terra State | 29 | 4 | 14.7 | 5.5-11.0 | 49.6 | 0.1-0.8 | 11.1 | 1.1-2.0 | 57.1 | 12.1 |
| 64 | A Glenn | Lakeland | 28 | 10 | 16.7 | 4.0-7.4 | 54.7 | 0.9-2.8 | 33.3 | 1.6-1.8 | 90.5 | 10.6 |
| 65 | A Patrick | Cuyahoga | 16 | 4 | 12.3 | 4.9-15.4 | 31.6 | 2.2-8.7 | 25.6 | 2.0-3.5 | 58.8 | 14.0 |
| 66 | N Tadiello | Lakeland | 21 | 1 | 8.7 | 7.3-12.7 | 56.9 | 0.4-1.1 | 40.0 | 4.2-6.4 | 65.5 | 19.1 |
| 67 | B Hicks | Lorain County | 25 | 16 | 12.2 | 5.0-11.6 | 42.7 | 0.3-0.9 | 28.6 | 2.1-3.5 | 59.3 | 12.3 |
| 68 | A Atkins | Lorain County | 26 | 14 | 13.7 | 3.1-14.7 | 21.4 | 1.6-6.6 | 23.7 | 2.0-3.3 | 62.1 | 9.9 |
| 69 | J Lewis | Bryant & Stratton (Ohio) | 25 | 7 | 11.9 | 4.2-12.7 | 33.0 | 0.3-1.3 | 20.0 | 2.2-4.0 | 53.3 | 10.8 |
| 70 | K Cromer | Clark State | 25 | 2 | 9.0 | 5.1-12.2 | 42.0 | 0.0-0.0 | - | 3.4-5.7 | 59.4 | 13.6 |
| 71 | J Burson | Terra State | 22 | 1 | 11.8 | 4.2-7.1 | 58.7 | 0.0-0.0 | - | 1.5-3.2 | 47.6 | 9.9 |
| 72 | J Cosgrove | Cuyahoga | 23 | 18 | 12.7 | 3.2-7.8 | 40.4 | 2.3-5.8 | 40.5 | 0.4-0.5 | 75.0 | 9.0 |
| 73 | M Long | Edison State | 26 | 3 | 11.7 | 4.1-7.5 | 54.4 | 0.1-0.1 | 100.0 | 0.9-2.5 | 36.8 | 9.2 |
| 74 | B Fongod | Owens | 28 | 12 | 15.5 | 2.3-6.1 | 37.9 | 0.3-1.4 | 20.0 | 1.8-2.5 | 74.1 | 6.7 |
| 75 | K Cotton-Cash | Edison State | 22 | 0 | 8.1 | 3.6-10.3 | 34.8 | 0.7-1.8 | 37.5 | 4.3-6.5 | 65.5 | 12.1 |
| 76 | M Lee | Terra State | 21 | 1 | 11.9 | 2.9-6.7 | 42.9 | 0.2-1.8 | 9.1 | 1.9-3.1 | 63.2 | 7.9 |
| 77 | B Clair | Owens | 25 | 1 | 6.8 | 5.2-12.2 | 42.3 | 0.2-2.8 | 8.3 | 3.1-4.9 | 61.9 | 13.6 |
| 78 | A Steele | Edison State | 19 | 1 | 8.3 | 4.1-13.5 | 30.2 | 2.0-8.2 | 25.0 | 0.3-0.8 | 33.3 | 10.4 |
| 79 | M Yates | Terra State | 21 | 1 | 7.1 | 4.6-11.3 | 40.5 | 0.5-2.7 | 20.0 | 1.9-4.6 | 41.2 | 11.5 |
| 80 | A Starr | Cuyahoga | 17 | - | 7.8 | 3.9-16.5 | 23.6 | 2.4-13.8 | 17.4 | 0.0-0.6 | 0.0 | 10.2 |
| 81 | W Thor | Cuyahoga | 23 | 3 | 9.6 | 3.6-6.9 | 52.6 | 0.2-1.3 | 14.3 | 0.7-2.2 | 33.3 | 8.2 |
| 82 | J Hutchins | Edison State | 24 | 0 | 8.0 | 3.3-8.3 | 40.0 | 1.7-4.6 | 36.4 | 1.2-2.1 | 60.0 | 9.6 |
| 83 | T Kovach | Lorain County | 29 | 2 | 5.7 | 4.1-13.5 | 30.4 | 1.2-4.1 | 29.4 | 3.4-5.5 | 60.9 | 12.8 |
| 84 | R Whitfield-Tucker | Lorain County | 29 | 1 | 5.1 | 4.6-10.5 | 43.6 | 2.1-4.8 | 44.4 | 2.4-3.0 | 81.8 | 13.7 |
| 85 | X Rivera | Lorain County | 27 | 5 | 9.2 | 2.3-8.5 | 26.4 | 1.0-4.5 | 21.4 | 1.5-1.9 | 75.0 | 6.9 |
| 86 | T Williams | Cuyahoga | 19 | - | 8.3 | 3.3-6.6 | 50.0 | 0.3-2.3 | 11.1 | 0.8-1.8 | 42.9 | 7.6 |
| 87 | C Kent | Owens | 26 | 0 | 6.1 | 3.3-8.6 | 38.2 | 0.8-2.5 | 30.0 | 2.0-3.0 | 66.7 | 9.4 |
| 88 | E Sims | Cuyahoga | 19 | 2 | 6.1 | 3.4-12.1 | 28.6 | 1.4-5.9 | 23.5 | 1.0-1.4 | 75.0 | 9.3 |
| 89 | T Blanton | Lakeland | 18 | - | 4.3 | 4.1-11.3 | 36.4 | 2.6-7.7 | 33.3 | 1.5-2.1 | 75.0 | 12.3 |
| 90 | K Clay | Bryant & Stratton (Ohio) | 23 | 1 | 5.3 | 3.9-13.0 | 30.0 | 1.0-3.6 | 27.3 | 1.0-2.6 | 37.5 | 9.8 |
| 91 | J Jackson III | Hocking College | 23 | 1 | 9.4 | 2.4-6.8 | 35.1 | 0.2-0.9 | 20.0 | 0.4-0.7 | 50.0 | 5.3 |
| 92 | T Kikola | Lorain County | 29 | 7 | 8.5 | 2.3-7.3 | 31.1 | 0.2-1.8 | 9.1 | 1.1-2.0 | 58.3 | 5.9 |
| 93 | Z Steinhauser | Owens | 25 | 2 | 4.2 | 4.2-10.6 | 39.3 | 1.1-3.8 | 30.0 | 1.9-3.0 | 62.5 | 11.3 |
| 94 | S Mills-Smith | Hocking College | 20 | - | 6.3 | 2.9-13.4 | 21.4 | 0.0-6.1 | 0.0 | 1.3-2.2 | 57.1 | 7.0 |
| 95 | T Wooten | Bryant & Stratton (Ohio) | 28 | 2 | 6.1 | 2.4-6.1 | 38.5 | 0.5-2.8 | 16.7 | 0.5-1.4 | 33.3 | 5.6 |
| 96 | C Hecei | Lorain County | 23 | 1 | 2.5 | 3.5-18.2 | 19.2 | 1.4-9.1 | 15.4 | 2.1-2.8 | 75.0 | 10.5 |
