played in 60% of team games
| Rk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Bronston | Edison State | 15 | 15 | 36.8 | 9.9-23.6 | 42.0 | 3.6-10.6 | 34.2 | 4.5-5.9 | 76.5 | 28.0 |
| 2 | D Belle | Lakeland | 16 | 16 | 35.2 | 10.9-21.3 | 51.3 | 1.6-6.0 | 26.2 | 4.8-6.3 | 76.1 | 28.2 |
| 3 | D Benejan | Lorain County | 11 | 10 | 27.5 | 10.7-23.3 | 46.0 | 1.5-4.0 | 36.7 | 9.8-13.5 | 72.5 | 32.7 |
| 4 | T Cody | Hocking College | 15 | 14 | 27.6 | 12.0-21.0 | 57.1 | 2.4-7.1 | 33.8 | 4.7-6.1 | 77.8 | 31.1 |
| 5 | B Sullivan | Terra State | 15 | 15 | 30.2 | 9.8-21.6 | 45.3 | 2.5-7.1 | 35.0 | 5.7-8.2 | 68.8 | 27.7 |
| 6 | D Greene | Cuyahoga | 16 | 15 | 31.9 | 11.9-17.6 | 67.6 | 0.4-1.1 | 35.7 | 0.9-3.2 | 26.8 | 25.0 |
| 7 | D Mensah | Clark State | 15 | 11 | 33.1 | 7.9-17.5 | 45.2 | 1.7-4.7 | 36.2 | 4.8-5.8 | 83.3 | 22.3 |
| 8 | A Ward | Lakeland | 11 | 11 | 33.2 | 8.8-13.5 | 65.0 | 0.0-0.0 | - | 3.7-5.0 | 73.9 | 21.3 |
| 9 | T Smith | Owens | 15 | 8 | 29.5 | 8.1-16.1 | 50.6 | 2.5-6.6 | 38.4 | 4.2-5.2 | 81.0 | 23.0 |
| 9 | A Underwood Jr. | Bryant & Stratton (Ohio) | 14 | 13 | 33.4 | 7.9-17.9 | 43.8 | 1.5-4.5 | 32.1 | 3.2-4.7 | 67.3 | 20.3 |
| 11 | D Pettis Jr. | Lorain County | 13 | 10 | 30.1 | 7.5-19.0 | 39.2 | 0.7-3.4 | 21.2 | 5.7-9.3 | 61.5 | 21.4 |
| 12 | C Brownlee | Cuyahoga | 16 | 12 | 28.9 | 7.8-20.3 | 38.3 | 4.7-13.5 | 34.6 | 1.9-2.7 | 71.0 | 22.2 |
| 13 | M Good | Hocking College | 13 | 12 | 31.7 | 6.7-16.9 | 39.7 | 1.9-8.7 | 22.2 | 3.4-5.4 | 62.5 | 18.7 |
| 14 | W Henry | Terra State | 11 | 11 | 29.3 | 8.3-14.5 | 57.3 | 0.9-1.9 | 46.7 | 2.7-5.1 | 53.7 | 20.2 |
| 15 | I Masteller | Clark State | 13 | 10 | 29.2 | 7.4-18.0 | 40.9 | 2.2-7.9 | 28.0 | 3.2-3.8 | 83.3 | 20.2 |
| 16 | X Vann | Cuyahoga | 16 | 8 | 27.2 | 7.9-13.6 | 58.1 | 0.8-3.4 | 24.3 | 4.2-7.4 | 56.8 | 20.9 |
| 17 | J Castrilla | Bryant & Stratton (Ohio) | 14 | 12 | 31.7 | 6.3-16.7 | 37.8 | 3.7-11.2 | 33.1 | 1.1-1.8 | 60.0 | 17.4 |
| 18 | B Moore | Lakeland | 16 | 16 | 30.1 | 7.2-12.6 | 57.0 | 0.8-2.5 | 33.3 | 3.0-3.7 | 81.8 | 18.1 |
| 19 | D Moore | Owens | 15 | 9 | 32.1 | 6.6-13.6 | 48.2 | 0.6-1.2 | 50.0 | 3.0-4.6 | 64.3 | 16.7 |
| 20 | S McGee | Hocking College | 13 | 12 | 28.0 | 7.0-14.6 | 48.1 | 1.5-3.5 | 43.8 | 3.3-4.2 | 78.9 | 18.9 |
| 21 | B Miller | Clark State | 15 | 13 | 25.7 | 7.8-14.7 | 52.8 | 0.1-0.6 | 16.7 | 4.7-6.3 | 73.8 | 20.3 |
| 22 | T Wyles | Edison State | 16 | 16 | 27.3 | 6.3-15.4 | 41.1 | 3.6-10.0 | 35.8 | 2.6-2.9 | 87.5 | 18.8 |
| 23 | J Vann | Bryant & Stratton (Ohio) | 14 | 8 | 30.7 | 6.0-14.7 | 40.5 | 0.9-3.0 | 31.3 | 3.6-4.8 | 75.0 | 16.5 |
| 24 | Z Reynolds | Hocking College | 15 | 13 | 25.9 | 7.0-16.0 | 43.9 | 1.8-6.0 | 29.3 | 3.5-6.7 | 52.3 | 19.3 |
| 25 | K Wanamaker | Lakeland | 16 | 13 | 25.4 | 7.2-15.9 | 45.1 | 3.4-9.5 | 36.1 | 1.8-2.3 | 78.3 | 19.6 |
| 26 | T Thompson | Clark State | 15 | 13 | 29.5 | 6.8-12.9 | 52.8 | 0.6-2.9 | 21.9 | 1.5-2.1 | 73.9 | 15.7 |
| 27 | C Hood | Bryant & Stratton (Ohio) | 14 | 7 | 28.5 | 6.3-15.2 | 41.4 | 1.9-7.2 | 26.4 | 1.7-2.7 | 63.0 | 16.2 |
| 28 | L Gopalarishna | Terra State | 16 | 4 | 26.3 | 5.5-15.0 | 36.9 | 3.6-10.6 | 34.2 | 2.2-3.0 | 74.2 | 16.9 |
| 29 | K Butler | Terra State | 15 | 7 | 19.9 | 7.9-16.7 | 47.2 | 2.3-7.8 | 29.3 | 3.9-5.2 | 74.4 | 21.9 |
| 30 | T Howard | Hocking College | 16 | 14 | 24.8 | 7.7-15.5 | 49.7 | 1.3-3.6 | 36.1 | 0.9-2.4 | 37.5 | 17.6 |
| 31 | A Molton | Cuyahoga | 16 | 13 | 30.2 | 4.3-12.3 | 35.1 | 1.3-5.5 | 24.2 | 4.2-5.5 | 77.3 | 14.2 |
| 32 | J Webb | Cuyahoga | 16 | 16 | 20.0 | 7.4-17.5 | 42.1 | 3.9-9.4 | 41.3 | 2.6-3.8 | 70.0 | 21.3 |
| 33 | J Moon | Lorain County | 15 | 6 | 19.1 | 8.1-17.3 | 46.8 | 5.4-12.1 | 44.8 | 0.4-1.3 | 33.3 | 22.0 |
| 34 | J Dotson | Owens | 14 | 7 | 19.1 | 9.6-18.4 | 52.0 | 0.0-0.1 | 0.0 | 2.5-4.2 | 60.7 | 21.6 |
| 35 | S Whitaker, III | Edison State | 16 | 15 | 22.3 | 7.7-12.1 | 63.9 | 0.0-0.1 | 0.0 | 2.4-6.4 | 36.8 | 17.8 |
| 36 | Z Ali | Clark State | 14 | 3 | 25.1 | 5.5-13.1 | 41.7 | 0.9-4.3 | 21.1 | 2.7-3.4 | 80.0 | 14.5 |
| 37 | F Wilson | Bryant & Stratton (Ohio) | 14 | 11 | 28.6 | 5.4-10.4 | 51.9 | 0.1-0.5 | 20.0 | 1.8-3.2 | 56.3 | 12.7 |
| 38 | J Simmons | Edison State | 14 | 13 | 29.2 | 3.9-12.7 | 30.8 | 1.5-5.6 | 26.3 | 3.0-3.4 | 88.6 | 12.3 |
| 39 | S Stout | Hocking College | 16 | 2 | 15.2 | 10.2-17.4 | 58.5 | 0.2-0.5 | 33.3 | 2.3-3.1 | 73.7 | 22.9 |
| 40 | E Hughes | Hocking College | 10 | 5 | 23.4 | 5.3-11.1 | 47.7 | 2.1-6.2 | 33.3 | 1.7-2.1 | 83.3 | 14.4 |
| 41 | B Kante | Owens | 11 | 3 | 18.2 | 5.4-11.6 | 46.6 | 1.0-2.8 | 35.7 | 6.6-9.0 | 73.3 | 18.4 |
| 42 | A Hathcock | Edison State | 16 | 2 | 18.6 | 7.4-12.6 | 58.5 | 0.4-0.9 | 42.9 | 2.7-4.2 | 64.5 | 17.9 |
| 43 | M Johnson | Owens | 11 | 4 | 15.5 | 8.0-16.7 | 47.9 | 2.8-9.4 | 30.0 | 2.6-4.2 | 61.1 | 21.4 |
| 44 | S Brown | Cuyahoga | 15 | 2 | 19.5 | 5.3-15.4 | 34.5 | 3.0-10.0 | 30.1 | 3.0-4.2 | 71.0 | 16.7 |
| 45 | B Stewart | Terra State | 14 | 8 | 21.4 | 4.4-12.0 | 36.7 | 3.1-9.5 | 32.4 | 2.9-4.1 | 71.0 | 14.8 |
| 46 | O Banks | Clark State | 12 | 2 | 18.7 | 6.2-13.8 | 45.5 | 2.1-6.1 | 35.3 | 2.1-2.9 | 75.0 | 16.8 |
| 47 | E Cook | Lakeland | 12 | 6 | 25.4 | 4.7-11.1 | 42.4 | 0.8-3.4 | 23.1 | 2.0-2.4 | 83.3 | 12.2 |
| 48 | A Glenn | Lakeland | 16 | 7 | 21.3 | 5.9-10.5 | 56.2 | 1.8-3.9 | 45.5 | 0.9-1.3 | 72.7 | 14.5 |
| 49 | D Green | Terra State | 13 | 11 | 24.8 | 4.5-10.8 | 41.4 | 1.4-4.6 | 29.7 | 1.9-3.1 | 60.0 | 12.2 |
| 50 | J Tubbs | Clark State | 15 | 14 | 25.7 | 3.8-11.2 | 34.3 | 1.6-5.4 | 28.8 | 2.3-3.9 | 57.9 | 11.5 |
| 51 | A Williams | Lakeland | 15 | 7 | 25.1 | 4.4-8.1 | 53.9 | 0.6-1.2 | 54.5 | 2.3-3.7 | 62.9 | 11.7 |
| 52 | K Thomas | Lorain County | 15 | 14 | 20.6 | 5.3-11.8 | 45.1 | 1.0-2.5 | 42.1 | 2.3-3.9 | 60.0 | 14.0 |
| 53 | R Finley | Lorain County | 15 | 5 | 23.0 | 4.5-11.8 | 38.2 | 0.5-3.1 | 14.8 | 2.9-4.8 | 61.0 | 12.4 |
| 54 | A Atkins | Lorain County | 15 | 7 | 20.1 | 5.4-16.7 | 32.5 | 1.5-6.8 | 21.6 | 1.3-2.3 | 58.8 | 13.7 |
| 55 | T Goodwin | Lorain County | 12 | 7 | 20.4 | 5.2-12.9 | 40.5 | 0.7-2.3 | 28.6 | 1.8-3.3 | 55.0 | 12.9 |
| 56 | S Haqq | Owens | 15 | 6 | 24.3 | 3.8-8.8 | 43.8 | 0.2-1.4 | 15.4 | 2.9-4.6 | 61.9 | 10.8 |
| 57 | S Caldwell | Hocking College | 12 | 1 | 14.3 | 6.8-17.8 | 38.2 | 3.7-11.7 | 32.0 | 0.9-1.4 | 66.7 | 18.2 |
| 58 | T Smart | Edison State | 15 | 13 | 26.4 | 3.8-8.4 | 45.8 | 0.4-1.0 | 40.0 | 1.4-2.8 | 50.0 | 9.5 |
| 59 | S Conway | Hocking College | 11 | 1 | 13.4 | 6.8-16.1 | 42.4 | 2.7-7.9 | 34.5 | 1.9-2.4 | 77.8 | 18.2 |
| 60 | D Smith | Lorain County | 10 | 6 | 27.5 | 3.9-9.6 | 40.9 | 0.0-0.1 | 0.0 | 0.6-1.0 | 57.1 | 8.4 |
| 61 | P Gale | Cuyahoga | 15 | 10 | 20.3 | 4.6-9.6 | 47.9 | 0.7-2.5 | 26.3 | 1.4-2.2 | 64.7 | 11.3 |
| 62 | R Twyman | Hocking College | 11 | - | 10.2 | 9.3-22.5 | 41.3 | 0.4-2.9 | 12.5 | 2.1-3.6 | 60.0 | 21.1 |
| 63 | B Hamilton | Lakeland | 16 | 4 | 14.4 | 4.7-10.2 | 45.8 | 2.8-6.6 | 42.1 | 1.6-1.7 | 90.0 | 13.7 |
| 64 | J Johnson | Terra State | 13 | 1 | 13.8 | 4.7-12.5 | 37.5 | 2.5-6.5 | 37.9 | 1.8-2.2 | 80.0 | 13.6 |
| 65 | R Mbouge | Hocking College | 13 | 2 | 15.2 | 4.6-9.5 | 48.9 | 0.0-0.4 | 0.0 | 2.4-4.8 | 50.0 | 11.7 |
| 66 | G Merphree | Owens | 12 | - | 7.7 | 7.4-22.2 | 33.3 | 7.0-21.3 | 32.7 | 0.9-1.3 | 66.7 | 22.6 |
| 67 | V Fisher | Lorain County | 14 | 3 | 14.9 | 3.8-10.1 | 37.7 | 1.0-4.8 | 20.0 | 1.5-2.1 | 72.7 | 10.1 |
| 68 | A Hudson | Edison State | 15 | - | 12.5 | 4.9-9.2 | 53.5 | 0.0-0.0 | - | 1.7-2.1 | 80.0 | 11.6 |
| 69 | E Sims | Cuyahoga | 11 | 1 | 8.2 | 5.8-10.7 | 54.2 | 3.1-6.2 | 50.0 | 2.7-2.7 | 100.0 | 17.3 |
| 70 | B Hendricks | Terra State | 12 | 7 | 19.3 | 2.4-6.8 | 35.9 | 1.4-4.3 | 32.0 | 1.0-1.9 | 54.5 | 7.3 |
| 71 | C Wilson | Cuyahoga | 16 | 3 | 17.1 | 3.2-7.9 | 40.7 | 0.3-1.8 | 16.7 | 1.3-2.0 | 64.3 | 8.0 |
| 72 | K Hughes | Lakeland | 13 | - | 7.8 | 6.3-17.8 | 35.6 | 3.6-13.1 | 27.3 | 1.2-2.0 | 60.0 | 17.4 |
| 73 | I Harper | Bryant & Stratton (Ohio) | 13 | 7 | 21.0 | 2.5-7.9 | 31.5 | 0.9-3.5 | 25.0 | 0.3-1.0 | 28.6 | 6.2 |
| 74 | J Johnson | Owens | 14 | 1 | 10.8 | 3.4-11.7 | 29.5 | 1.3-4.5 | 29.4 | 2.6-3.4 | 76.9 | 10.9 |
| 75 | C Jones Jr. | Lorain County | 10 | 1 | 9.3 | 5.2-15.1 | 34.3 | 1.7-7.3 | 23.5 | 0.4-2.2 | 20.0 | 12.5 |
| 76 | L Triplet | Terra State | 14 | 4 | 20.2 | 1.8-3.5 | 52.0 | 0.0-0.4 | 0.0 | 1.4-1.7 | 83.3 | 5.1 |
| 77 | K White | Edison State | 15 | 1 | 13.0 | 2.5-10.9 | 22.6 | 0.6-4.1 | 15.0 | 1.8-4.9 | 37.5 | 7.4 |
| 78 | J Moody | Cuyahoga | 14 | - | 7.9 | 3.6-9.7 | 37.0 | 1.1-6.1 | 17.6 | 3.6-4.7 | 76.9 | 11.9 |
| 79 | K Gaskin | Terra State | 13 | 1 | 11.2 | 3.0-10.4 | 28.9 | 1.4-5.8 | 23.8 | 0.8-2.2 | 37.5 | 8.2 |
| 79 | R Martin | Clark State | 13 | - | 7.5 | 3.7-7.0 | 52.9 | 0.0-0.0 | - | 4.9-7.4 | 66.7 | 12.4 |
| 81 | Q Grant | Lorain County | 13 | 2 | 8.5 | 3.6-10.8 | 33.3 | 0.0-0.4 | 0.0 | 2.9-5.4 | 53.3 | 10.1 |
| 82 | D Kennedy | Owens | 15 | 2 | 9.7 | 2.8-4.4 | 62.5 | 0.0-0.0 | - | 2.5-4.7 | 52.9 | 8.0 |
| 83 | N Taylor | Edison State | 12 | 1 | 11.6 | 1.7-6.0 | 28.6 | 0.6-2.0 | 28.6 | 1.7-2.3 | 75.0 | 5.8 |
| 84 | M Clopper | Edison State | 10 | - | 7.7 | 3.6-5.2 | 70.0 | 0.5-1.6 | 33.3 | 0.5-1.6 | 33.3 | 8.3 |
| 85 | B Burnett | Owens | 13 | 1 | 9.9 | 1.9-5.0 | 37.5 | 1.2-3.4 | 36.4 | 0.0-0.0 | - | 5.0 |
| 86 | J Everett | Owens | 11 | - | 1.8 | 4.0-10.0 | 40.0 | 2.0-6.0 | 33.3 | 4.0-4.0 | 100.0 | 14.0 |
| 87 | O Dickerson | Owens | 11 | - | 2.1 | 3.5-10.4 | 33.3 | 0.0-1.7 | 0.0 | 3.5-3.5 | 100.0 | 10.4 |
