Official Basketball Box Score

Jamestown Community College-Ca vs. Columbus State Community Colle

11/7/2015 at 2:00 PM — Monaca, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Jamestown Community College-Cattaraugus Campus 33 43 - 76
Columbus State 49 51 - 100
Jamestown Community College-Cattaraugus Campus   Columbus State
44.4% Total FG% 52.6%
42.1% 3-Pt. FG% 38.2%
60.0% Free Throw% 70.0%
None Technical Fouls None
Jamestown Community College-Cattaraugus Campus
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 42.1%
Free Throw% 60.0%
Columbus State
Shooting % Game
Total FG% 52.6%
3-Pt. FG% 38.2%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Deonn Moore-Colomb* 3-10 0-0 3-7 1 1 2 1 9 6 4 0 0 1
#2 Rob Sanders* 5-8 2-3 3-3 0 2 2 4 15 0 2 1 0 1
#5 William Moore* 4-11 2-4 2-4 1 1 2 3 12 4 3 1 2 1
#11 Daniel Strong* 1-2 0-1 0-0 0 1 1 0 2 0 1 1 0 1
#33 Chucky Martin* 5-11 2-4 0-0 2 9 11 1 12 1 0 0 1 1
#4 John Behri 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#10 Juwan Miller 0-3 0-1 0-0 0 1 1 0 0 0 2 0 0 1
#12 Brandon Alvarez 1-2 0-0 1-1 1 0 1 0 3 0 1 0 0 1
#23 Glenford Miller 6-11 1-4 3-5 1 5 6 2 16 0 0 1 0 1
#24 Shane Douglas 1-3 1-2 0-0 0 2 2 0 3 0 2 0 0 1
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 28-63 8-19 12-20 10 24 34 11 76 11 15 4 3 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Robert Caldwell* 4-7 4-7 0-0 0 1 1 0 12 0 0 0 1 1
#5 Kenneth Moore* 3-6 0-1 1-1 1 4 5 0 7 0 1 0 0 1
#10 Carlton Crowder* 7-10 1-4 1-1 2 2 4 3 16 0 1 0 2 1
#20 Nic Williams* 1-2 0-0 2-2 3 1 4 4 4 0 0 1 0 1
#30 Lamarr Barnes* 3-5 0-0 1-2 1 2 3 3 7 0 0 0 1 1
#0 Johnnie Robinson 4-10 4-10 0-0 0 1 1 0 12 0 1 0 1 1
#1 Rodney Willis 1-3 0-0 0-0 3 4 7 0 2 0 2 0 2 1
#12 Jeffery Powell 3-9 0-0 1-2 0 2 2 1 7 0 3 0 0 1
#22 Chris Byrd 7-15 3-10 0-0 0 0 0 2 17 0 0 0 0 1
#33 Travon Hester 6-8 0-1 0-0 2 3 5 1 12 0 0 0 0 1
#34 Grant Dierksheide 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#42 Donte Smith 0-0 0-0 0-0 0 1 1 3 0 0 1 0 1 1
#45 Richard Bulgin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#53 Patrick Ngene-Igwe 0-0 0-0 1-2 3 2 5 2 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-76 13-34 7-10 15 23 38 19 100 0 9 1 8 14
* = Starter