minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
| Rk | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V Gallaher | Cuyahoga | 45 | 130 | 32 | 56 | 15 | 3 | 3 | 55 | 23 | 14 | 3 | 2 | .431 | .512 | .662 |
| 2 | L Amstutz | Owens | 34 | 106 | 25 | 45 | 9 | 2 | 1 | 37 | 14 | 28 | 1 | 1 | .425 | .492 | .575 |
| 3 | L Weiner | Clark State | 41 | 124 | 33 | 51 | 6 | 2 | 5 | 31 | 9 | 18 | 6 | 2 | .411 | .468 | .613 |
| 4 | R Deveraux | Hocking | 56 | 174 | 70 | 71 | 15 | 4 | 9 | 51 | 37 | 36 | 23 | 3 | .408 | .527 | .695 |
| 5 | T Biskup | Bryant & Stratton (Ohio) | 54 | 143 | 56 | 57 | 15 | 4 | 18 | 66 | 42 | 37 | 25 | 2 | .399 | .557 | .937 |
| 6 | Z Gardner | Clark State | 37 | 104 | 33 | 41 | 12 | 0 | 5 | 39 | 17 | 12 | 2 | 1 | .394 | .488 | .654 |
| 7 | G McLane | Bryant & Stratton (Ohio) | 54 | 161 | 72 | 62 | 16 | 4 | 12 | 47 | 42 | 43 | 28 | 3 | .385 | .523 | .758 |
| 8 | R Abuhashish | Terra State | 50 | 154 | 44 | 59 | 4 | 4 | 2 | 32 | 24 | 31 | 26 | 2 | .383 | .481 | .500 |
| 9 | G Briggs | Hocking | 55 | 171 | 49 | 65 | 16 | 3 | 9 | 60 | 33 | 37 | 12 | 1 | .380 | .495 | .667 |
| 10 | A Kidder | Bryant & Stratton (Ohio) | 46 | 133 | 42 | 50 | 18 | 3 | 6 | 52 | 28 | 22 | 12 | 2 | .376 | .503 | .692 |
| 11 | P Shannon | Edison State | 36 | 108 | 35 | 40 | 6 | 2 | 6 | 22 | 16 | 21 | 7 | 5 | .370 | .489 | .630 |
| 12 | B Barlage | Terra State | 45 | 126 | 47 | 46 | 7 | 1 | 6 | 37 | 36 | 32 | 9 | 0 | .365 | .512 | .579 |
| 13 | J Woedl | Hocking | 55 | 167 | 36 | 59 | 11 | - | 4 | 49 | 29 | 30 | 8 | - | .353 | .445 | .491 |
| 14 | T Raker | Edison State | 30 | 68 | 16 | 24 | 2 | 2 | 1 | 21 | 19 | 8 | 4 | 0 | .353 | .516 | .485 |
| 15 | N Reach | Bryant & Stratton (Ohio) | 52 | 165 | 39 | 58 | 8 | 2 | 6 | 40 | 16 | 33 | 21 | 4 | .352 | .416 | .533 |
| 16 | N Hill | Cuyahoga | 51 | 146 | 63 | 50 | 11 | 2 | 11 | 45 | 52 | 39 | 25 | 2 | .342 | .524 | .671 |
| 17 | J Clark | Edison State | 36 | 112 | 30 | 38 | 5 | 0 | 2 | 14 | 12 | 13 | 5 | 1 | .339 | .419 | .438 |
| 18 | N Shadley | Terra State | 43 | 150 | 35 | 50 | 4 | 1 | 6 | 31 | 23 | 14 | 15 | 6 | .333 | .420 | .493 |
| 19 | H Kline | Terra State | 50 | 151 | 42 | 50 | 8 | 6 | 1 | 39 | 19 | 29 | 24 | 0 | .331 | .415 | .483 |
| 20 | L Dudte | Owens | 37 | 116 | 36 | 37 | 8 | 1 | 3 | 22 | 23 | 28 | 10 | 0 | .319 | .470 | .483 |
| 21 | J Boles | Cuyahoga | 46 | 127 | 40 | 40 | 13 | 3 | 4 | 32 | 18 | 39 | 20 | 2 | .315 | .417 | .559 |
| 22 | T Zuccaro | Terra State | 49 | 119 | 41 | 37 | 10 | 1 | 4 | 33 | 25 | 36 | 10 | 1 | .311 | .500 | .513 |
| 23 | L Soneson | Lorain County | 45 | 123 | 24 | 38 | 5 | 0 | 5 | 26 | 34 | 27 | 0 | 0 | .309 | .473 | .472 |
| 24 | J Frame | Lorain County | 42 | 107 | 23 | 33 | 3 | 1 | 4 | 24 | 15 | 28 | 3 | 0 | .308 | .449 | .467 |
| 25 | J McGregor | Owens | 40 | 111 | 44 | 34 | 11 | 1 | 1 | 30 | 29 | 14 | 16 | 2 | .306 | .515 | .450 |
| 26 | J Brooks | Terra State | 47 | 134 | 38 | 41 | 8 | 0 | 1 | 26 | 21 | 33 | 13 | 0 | .306 | .423 | .388 |
| 27 | N Driedger | Cuyahoga | 51 | 164 | 51 | 50 | 11 | 3 | 9 | 39 | 16 | 23 | 22 | 2 | .305 | .386 | .573 |
| 28 | B Cokeley | Clark State | 33 | 93 | 26 | 28 | 8 | 0 | 2 | 15 | 16 | 14 | 9 | 1 | .301 | .422 | .452 |
| 29 | B Robinson | Clark State | 40 | 113 | 31 | 34 | 3 | 0 | 10 | 26 | 14 | 31 | 9 | 1 | .301 | .388 | .593 |
| 30 | D Williams | Hocking | 42 | 104 | 31 | 31 | 8 | - | 1 | 23 | 13 | 20 | 3 | 1 | .298 | .419 | .404 |
| 31 | B Miller | Cuyahoga | 46 | 111 | 24 | 33 | 11 | 1 | 0 | 26 | 24 | 29 | 12 | 2 | .297 | .440 | .414 |
| 31 | M Russ | Clark State | 42 | 111 | 24 | 33 | 9 | 1 | 2 | 22 | 17 | 31 | 21 | 9 | .297 | .448 | .450 |
| 33 | A Cuadrado | Lakeland | 39 | 106 | 22 | 31 | 5 | 1 | 2 | 18 | 28 | 21 | 10 | - | .292 | .443 | .415 |
| 34 | G Ledbetter | Clark State | 36 | 104 | 33 | 30 | 8 | 2 | 3 | 21 | 24 | 25 | 13 | 6 | .288 | .432 | .490 |
| 35 | M Gonzalez | Lorain County | 45 | 119 | 18 | 34 | 4 | 0 | 2 | 23 | 10 | 23 | 4 | 3 | .286 | .372 | .370 |
| 36 | K Adkins | Edison State | 32 | 74 | 12 | 21 | 5 | 0 | 2 | 19 | 12 | 13 | 3 | 1 | .284 | .407 | .432 |
| 36 | L Holtzman | Lorain County | 36 | 74 | 10 | 21 | 3 | 0 | 2 | 16 | 10 | 17 | 0 | 1 | .284 | .379 | .405 |
| 38 | J Trevena | Lakeland | 36 | 100 | 18 | 28 | 6 | 1 | 1 | 26 | 13 | 30 | 1 | - | .280 | .415 | .390 |
| 39 | R Dugger | Edison State | 34 | 93 | 15 | 26 | 7 | 0 | 1 | 13 | 12 | 16 | 2 | 0 | .280 | .373 | .387 |
| 40 | B Buchanan | Owens | 39 | 123 | 26 | 34 | 8 | 1 | 1 | 27 | 13 | 26 | 1 | 0 | .276 | .368 | .382 |
| 41 | C Doogs | Clark State | 38 | 80 | 21 | 22 | 5 | 2 | 3 | 17 | 10 | 23 | 10 | 4 | .275 | .376 | .500 |
| 42 | C Dean | Bryant & Stratton (Ohio) | 50 | 122 | 30 | 33 | 5 | 1 | 6 | 30 | 31 | 43 | 8 | 3 | .270 | .441 | .475 |
| 43 | J Sanders | Lorain County | 44 | 127 | 20 | 34 | 2 | 1 | 0 | 11 | 29 | 27 | 11 | 2 | .268 | .409 | .299 |
| 44 | Z Deel | Clark State | 42 | 120 | 24 | 32 | 7 | 0 | 0 | 21 | 19 | 29 | 19 | 7 | .267 | .369 | .325 |
| 45 | K Sanchez | Bryant & Stratton (Ohio) | 48 | 128 | 30 | 34 | 5 | 0 | 6 | 19 | 26 | 31 | 3 | 1 | .266 | .421 | .445 |
| 46 | R Thomson | Lakeland | 34 | 102 | 13 | 27 | 7 | 1 | - | 7 | 14 | 19 | 3 | - | .265 | .375 | .353 |
| 47 | C Pope | Owens | 33 | 110 | 18 | 29 | 2 | 3 | 0 | 13 | 10 | 18 | 8 | 0 | .264 | .320 | .336 |
| 48 | H Gerken | Bryant & Stratton (Ohio) | 55 | 160 | 36 | 41 | 7 | 2 | 5 | 45 | 30 | 41 | 3 | 0 | .256 | .375 | .419 |
| 49 | B Eckert | Lorain County | 36 | 103 | 15 | 26 | 9 | 0 | 0 | 20 | 14 | 20 | 4 | 3 | .252 | .359 | .340 |
| 50 | K Powers | Owens | 38 | 123 | 23 | 31 | 8 | 0 | 2 | 24 | 13 | 24 | 9 | 1 | .252 | .326 | .366 |
| 51 | A Lee | Lorain County | 44 | 135 | 24 | 34 | 3 | 3 | 0 | 11 | 17 | 37 | 6 | 1 | .252 | .348 | .319 |
| 52 | C Grell | Lorain County | 41 | 117 | 26 | 29 | 6 | 0 | 1 | 11 | 11 | 47 | 6 | 4 | .248 | .375 | .325 |
| 53 | H Simonds | Hocking | 48 | 110 | 34 | 27 | 6 | - | 1 | 17 | 27 | 21 | 18 | 3 | .245 | .407 | .327 |
| 54 | D Kockler | Bryant & Stratton (Ohio) | 52 | 161 | 51 | 39 | 5 | 1 | 6 | 27 | 30 | 49 | 22 | 3 | .242 | .381 | .398 |
| 55 | W Bolton | Hocking | 42 | 112 | 24 | 27 | 2 | 2 | 1 | 12 | 11 | 23 | 5 | 1 | .241 | .333 | .321 |
| 56 | C Miller | Owens | 37 | 92 | 28 | 22 | 7 | 0 | 2 | 14 | 25 | 45 | 17 | 1 | .239 | .435 | .380 |
| 57 | E Dominguez | Lakeland | 38 | 115 | 21 | 27 | 3 | - | 3 | 17 | 10 | 39 | 5 | 2 | .235 | .318 | .339 |
| 58 | J Cuesta | Lakeland | 39 | 119 | 20 | 27 | 5 | 1 | 3 | 24 | 17 | 45 | 8 | - | .227 | .333 | .361 |
| 59 | K Starks | Edison State | 34 | 75 | 11 | 17 | 3 | 1 | 0 | 10 | 12 | 19 | 1 | 1 | .227 | .356 | .293 |
| 60 | C Driscoll | Owens | 37 | 98 | 21 | 22 | 7 | 0 | 1 | 21 | 22 | 23 | 0 | 0 | .224 | .376 | .327 |
| 61 | J LaVigne | Lakeland | 33 | 103 | 19 | 23 | 8 | - | 1 | 13 | 16 | 19 | 1 | 1 | .223 | .341 | .330 |
| 62 | G Silva | Clark State | 35 | 75 | 12 | 14 | 1 | 0 | 1 | 14 | 11 | 19 | 6 | 2 | .187 | .315 | .240 |
