| Rk | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C McFarland | Owens | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 3 | 6 | 6 | 3 | 1 | 13.50 | - | 81.00 | 9.00 |
| 2 | M Abel | Hocking | 8 | 0 | 1 | 4 | 0 | - | 23.1 | 42 | 35 | 24 | 11 | 6 | 2.31 | - | 9.26 | 2.27 |
| 2 | M Johnson | Terra State | 3 | 2 | 0 | 1 | 0 | - | 7.2 | 20 | 17 | 9 | 4 | 4 | 4.70 | - | 10.57 | 3.13 |
| 2 | R Rowley | Hocking | 2 | 0 | 1 | 1 | 0 | - | 12.2 | 14 | 8 | 6 | 6 | 8 | 5.68 | - | 4.26 | 1.58 |
| 5 | J Kulwicki | Lorain County | 5 | 1 | 1 | 1 | 0 | - | 5.2 | 8 | 11 | 10 | 8 | 7 | 11.12 | - | 15.88 | 2.82 |
| 5 | J Nestor-Fox | Lorain County | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 4 | 4 | 4 | 1 | - | .00 | - | 54.00 | 7.50 |
| 5 | D Wright | Terra State | 1 | 0 | 0 | 1 | 0 | - | 0.0 | 1 | 8 | 8 | 6 | - | .00 | - | INF | - |
| 8 | B Hamlin | Bryant & Stratton (Ohio) | 9 | 1 | 0 | 1 | 5 | - | 8.0 | 5 | 4 | 2 | 9 | 14 | 15.75 | - | 2.25 | 1.75 |
| 8 | M Shultz | Lorain County | 4 | 4 | 0 | 3 | 0 | - | 12.2 | 25 | 29 | 15 | 11 | 12 | 8.53 | 3 | 10.66 | 2.84 |
| 10 | H Cahl | Lorain County | 10 | 9 | 1 | 5 | 0 | 2 | 44.2 | 59 | 59 | 37 | 40 | 31 | 6.25 | 3 | 7.46 | 2.22 |
| 10 | K Tabor | Hocking | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 5 | 5 | - | 2 | 18.00 | - | 45.00 | 4.00 |
| 12 | K Reinoso | Edison State | 4 | 1 | 0 | 1 | 0 | - | 8.2 | 7 | 7 | 4 | 4 | 7 | 7.27 | 1 | 4.15 | 1.27 |
| 13 | T DiLuciano | Lorain County | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 1 | 1 | - | - | .00 | - | 13.50 | 3.00 |
| 13 | J Mealey | Lorain County | 3 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 11 | 11 | 6 | - | .00 | 1 | 74.25 | 7.50 |
| 13 | Y Valentin | Lorain County | 3 | 1 | 1 | 1 | 0 | 1 | 7.1 | 14 | 13 | 13 | 7 | 1 | 1.23 | - | 15.95 | 2.86 |
| 16 | J Cullen | Hocking | 4 | 0 | 0 | 1 | 0 | - | 7.0 | 10 | 7 | 4 | 4 | 4 | 5.14 | - | 5.14 | 2.00 |
| 16 | C Wurster | Edison State | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 4 | 4 | 6 | 1 | 5.40 | - | 21.60 | 5.40 |
| 18 | M Wagner | Hocking | 8 | 0 | 0 | 0 | 0 | - | 13.1 | 18 | 16 | 13 | 4 | 7 | 4.73 | 0 | 8.78 | 1.65 |
| 19 | L Brockman | Edison State | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 1 | 1 | 1 | 1 | 6.75 | - | 6.75 | 3.75 |
| 19 | L Clark | Edison State | 1 | 1 | 1 | 0 | 0 | - | 4.0 | 3 | 3 | 3 | 4 | 4 | 9.00 | - | 6.75 | 1.75 |
| 19 | R Jones III | Lorain County | 9 | 3 | 0 | 1 | 0 | 1 | 23.0 | 46 | 50 | 36 | 23 | 11 | 4.30 | 1 | 14.09 | 3.00 |
| 22 | J Bauer | Owens | 4 | 0 | 0 | 1 | 0 | - | 3.2 | 7 | 7 | 4 | 5 | 3 | 7.36 | 0 | 9.82 | 3.27 |
| 23 | J Yakovic | Cuyahoga | 2 | 0 | 0 | 0 | 0 | - | 0.2 | 6 | 7 | 7 | 2 | 1 | 13.50 | 1 | 94.50 | 12.00 |
| 24 | Z Dellerman | Clark State | 7 | 2 | 0 | 1 | 0 | - | 12.1 | 19 | 26 | 14 | 14 | 13 | 9.49 | - | 10.22 | 2.68 |
| 24 | N Mentzel | Edison State | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | - | .00 | - | 0.00 | 1.00 |
| 24 | J Streamo | Lorain County | 5 | 0 | 0 | 0 | 0 | - | 7.0 | 12 | 13 | 9 | 7 | 3 | 3.86 | 1 | 11.57 | 2.71 |
| 27 | T Shade | Terra State | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 11 | 8 | 6 | 1 | 2 | 7.71 | - | 23.14 | 5.14 |
| 28 | M Roesel | Lorain County | 3 | 0 | 0 | 0 | 0 | - | 1.2 | 6 | 7 | 7 | 5 | 1 | 5.40 | - | 37.80 | 6.60 |
| 29 | B Browning | Clark State | 11 | 0 | 0 | 1 | 0 | - | 13.1 | 13 | 21 | 19 | 17 | 15 | 10.13 | 0 | 12.83 | 2.25 |
| 29 | D Vasquez | Hocking | 6 | 0 | 1 | 1 | 0 | - | 5.1 | 6 | 8 | 8 | 6 | 4 | 6.75 | - | 13.50 | 2.25 |
| 31 | N Lukac | Terra State | 9 | 1 | 1 | 2 | 0 | - | 20.2 | 24 | 26 | 18 | 12 | 11 | 4.79 | 1 | 7.84 | 1.74 |
| 32 | J Bourgeois | Lakeland | 3 | 0 | 0 | 0 | 1 | - | 6.1 | 5 | 6 | 4 | 6 | 4 | 5.68 | - | 5.68 | 1.74 |
| 33 | S Skvor | Lorain County | 16 | 9 | 1 | 10 | 0 | 1 | 44.2 | 69 | 64 | 51 | 35 | 39 | 7.86 | 3 | 10.28 | 2.33 |
| 34 | D Arth | Lorain County | 16 | 3 | 0 | 2 | 0 | - | 28.2 | 55 | 53 | 33 | 23 | 14 | 4.40 | 2 | 10.36 | 2.72 |
| 34 | A Baileys | Edison State | 7 | 6 | 1 | 4 | 0 | 1 | 32.1 | 39 | 35 | 23 | 23 | 41 | 11.41 | 3 | 6.40 | 1.92 |
| 34 | B Bingham | Terra State | 5 | 0 | 0 | 0 | 0 | - | 8.1 | 15 | 13 | 11 | 4 | 8 | 8.64 | 3 | 11.88 | 2.28 |
| 34 | E Steiner | Clark State | 8 | 0 | 0 | 0 | 0 | - | 11.2 | 15 | 10 | 9 | 6 | 12 | 9.26 | 1 | 6.94 | 1.80 |
| 38 | C Borchers | Edison State | 5 | 2 | 1 | 1 | 0 | 1 | 18.2 | 28 | 17 | 15 | 16 | 13 | 6.27 | 5 | 7.23 | 2.36 |
| 38 | C Shinsky | Lorain County | 13 | 8 | 3 | 2 | 0 | 3 | 47.2 | 68 | 66 | 51 | 38 | 36 | 6.80 | 2 | 9.63 | 2.22 |
| 38 | T Staub | Bryant & Stratton (Ohio) | 12 | 7 | 5 | 2 | 0 | 1 | 51.0 | 62 | 43 | 35 | 27 | 69 | 12.18 | 5 | 6.18 | 1.75 |
| 41 | D Boyle | Edison State | 13 | 0 | 3 | 1 | 1 | - | 21.2 | 9 | 4 | 3 | 14 | 13 | 5.40 | 1 | 1.25 | 1.06 |
| 41 | J Dimas | Lakeland | 4 | 0 | 0 | 0 | 0 | - | 7.0 | 13 | 14 | 9 | 7 | 4 | 5.14 | 1 | 11.57 | 2.86 |
| 41 | M Morrison | Hocking | 14 | 1 | 2 | 5 | 0 | - | 33.1 | 52 | 50 | 30 | 22 | 38 | 10.26 | 0 | 8.10 | 2.22 |
| 41 | A Tucker | Terra State | 10 | 1 | 1 | 0 | 1 | - | 16.0 | 27 | 22 | 16 | 10 | 7 | 3.94 | 2 | 9.00 | 2.31 |
| 41 | C Villereal | Bryant & Stratton (Ohio) | 9 | 0 | 2 | 1 | 0 | - | 8.0 | 7 | 12 | 8 | 11 | 8 | 9.00 | - | 9.00 | 2.25 |
| 46 | L Barnett | Clark State | 8 | 0 | 0 | 0 | 0 | - | 9.1 | 17 | 21 | 14 | 11 | 7 | 6.75 | - | 13.50 | 3.00 |
| 46 | E Campbell | Clark State | 8 | 6 | 3 | 1 | 0 | 1 | 28.0 | 29 | 24 | 20 | 26 | 25 | 8.04 | 2 | 6.43 | 1.96 |
| 46 | K Dunn | Terra State | 13 | 2 | 3 | 2 | 0 | - | 54.0 | 83 | 54 | 42 | 16 | 17 | 2.83 | 3 | 7.00 | 1.83 |
| 46 | J Grine | Owens | 13 | 9 | 5 | 3 | 0 | - | 68.0 | 54 | 37 | 27 | 26 | 85 | 11.25 | 1 | 3.57 | 1.18 |
| 46 | B Keller | Bryant & Stratton (Ohio) | 13 | 1 | 3 | 0 | 0 | 1 | 24.1 | 23 | 12 | 8 | 3 | 16 | 5.92 | 1 | 2.96 | 1.07 |
| 46 | G Mangus | Cuyahoga | 13 | 1 | 1 | 0 | 1 | - | 23.0 | 16 | 10 | 9 | 10 | 26 | 10.17 | 1 | 3.52 | 1.13 |
| 46 | R Medrano | Cuyahoga | 13 | 0 | 0 | 3 | 0 | - | 23.2 | 30 | 22 | 16 | 10 | 23 | 8.75 | 3 | 6.08 | 1.69 |
| 46 | N Silvus | Hocking | 8 | 0 | 0 | 3 | 0 | - | 16.0 | 24 | 26 | 23 | 18 | 6 | 3.38 | - | 12.94 | 2.63 |
| 46 | B Zimmerman | Lorain County | 7 | 0 | 0 | 1 | 0 | - | 10.1 | 23 | 30 | 26 | 15 | 8 | 6.97 | 2 | 22.65 | 3.68 |
| 55 | R Geyer | Terra State | 12 | 0 | 0 | 0 | 0 | - | 22.1 | 34 | 34 | 23 | 23 | 14 | 5.64 | 2 | 9.27 | 2.55 |
| 55 | R Keegan | Terra State | 11 | 1 | 3 | 3 | 0 | - | 42.1 | 62 | 48 | 33 | 28 | 23 | 4.89 | 2 | 7.02 | 2.13 |
| 55 | E Rapp | Owens | 12 | 7 | 4 | 1 | 0 | - | 57.1 | 47 | 24 | 17 | 29 | 64 | 10.05 | 0 | 2.67 | 1.33 |
| 55 | L Shearer | Clark State | 8 | 2 | 1 | 0 | 0 | 1 | 16.0 | 13 | 20 | 18 | 22 | 14 | 7.88 | 2 | 10.13 | 2.19 |
| 59 | N Cody | Bryant & Stratton (Ohio) | 11 | 3 | 3 | 2 | 0 | - | 32.2 | 28 | 23 | 18 | 18 | 40 | 11.02 | 2 | 4.96 | 1.41 |
| 59 | E Cooper | Clark State | 11 | 8 | 1 | 2 | 0 | 1 | 34.2 | 38 | 44 | 31 | 33 | 52 | 13.50 | 1 | 8.05 | 2.05 |
| 59 | G Dye | Owens | 6 | 0 | 3 | 0 | 0 | - | 10.1 | 22 | 19 | 15 | 9 | 9 | 7.84 | 1 | 13.06 | 3.00 |
| 59 | J Judy | Cuyahoga | 11 | 4 | 4 | 2 | 0 | - | 55.0 | 50 | 32 | 25 | 26 | 81 | 13.25 | 4 | 4.09 | 1.38 |
| 59 | C Klausing | Terra State | 10 | 2 | 1 | 1 | 0 | - | 37.2 | 48 | 51 | 35 | 30 | 33 | 7.88 | 2 | 8.36 | 2.07 |
| 59 | M Lang | Cuyahoga | 11 | 0 | 2 | 1 | 2 | - | 11.2 | 11 | 10 | 7 | 8 | 14 | 10.80 | 0 | 5.40 | 1.63 |
| 59 | L Nash | Clark State | 11 | 0 | 0 | 0 | 0 | - | 10.2 | 18 | 13 | 11 | 6 | 9 | 7.59 | 1 | 9.28 | 2.25 |
| 59 | L O'Rourke | Cuyahoga | 11 | 3 | 4 | 3 | 0 | - | 50.2 | 63 | 48 | 34 | 17 | 53 | 9.41 | 3 | 6.04 | 1.58 |
| 59 | W Price | Bryant & Stratton (Ohio) | 11 | 7 | 6 | 2 | 1 | 1 | 49.2 | 52 | 32 | 22 | 26 | 53 | 9.60 | 1 | 3.99 | 1.57 |
| 59 | D Tucker | Hocking | 1 | 0 | 0 | 0 | 0 | - | 0.2 | - | 2 | 2 | 3 | - | .00 | - | 27.00 | 4.50 |
| 59 | C Winkelman | Owens | 11 | 1 | 0 | 3 | 1 | - | 24.2 | 30 | 22 | 17 | 11 | 16 | 5.84 | 0 | 6.20 | 1.66 |
| 70 | B Dugan | Terra State | 2 | 0 | 0 | 0 | 0 | - | 0.2 | 3 | 6 | 3 | 3 | 1 | 13.50 | - | 40.50 | 9.00 |
| 70 | M Harder | Owens | 10 | 5 | 5 | 1 | 0 | - | 42.2 | 50 | 26 | 19 | 25 | 40 | 8.44 | 1 | 4.01 | 1.76 |
| 70 | S Kries | Cuyahoga | 10 | 3 | 4 | 1 | 0 | 1 | 41.1 | 46 | 40 | 23 | 19 | 31 | 6.75 | 5 | 5.01 | 1.57 |
| 70 | S Osowski | Lakeland | 10 | 4 | 4 | 3 | 0 | 1 | 36.0 | 27 | 27 | 24 | 32 | 32 | 8.00 | 3 | 6.00 | 1.64 |
| 70 | B Randall | Edison State | 10 | 9 | 2 | 4 | 0 | 1 | 40.0 | 70 | 55 | 41 | 26 | 34 | 7.65 | 3 | 9.22 | 2.40 |
| 70 | N Reed | Hocking | 10 | 1 | 3 | 2 | 0 | - | 43.0 | 63 | 49 | 29 | 15 | 13 | 2.72 | 0 | 6.07 | 1.81 |
| 70 | O Wright | Terra State | 9 | 3 | 3 | 0 | 0 | - | 34.0 | 28 | 34 | 21 | 28 | 40 | 10.59 | 1 | 5.56 | 1.65 |
| 77 | B Adams | Edison State | 7 | 5 | 2 | 2 | 0 | 2 | 31.0 | 35 | 34 | 27 | 24 | 17 | 4.94 | 2 | 7.84 | 1.90 |
| 77 | N Curi | Clark State | 9 | 6 | 3 | 1 | 0 | 2 | 42.0 | 27 | 22 | 17 | 22 | 55 | 11.79 | 2 | 3.64 | 1.17 |
| 77 | K Dotson | Clark State | 9 | 5 | 1 | 1 | 0 | 2 | 28.1 | 39 | 24 | 16 | 11 | 21 | 6.67 | 2 | 5.08 | 1.76 |
| 77 | V Dutton | Hocking | 9 | 0 | 0 | 5 | 0 | - | 38.2 | 47 | 45 | 26 | 26 | 39 | 9.08 | - | 6.05 | 1.89 |
| 77 | K Kiser | Bryant & Stratton (Ohio) | 9 | 5 | 4 | 2 | 1 | - | 31.0 | 27 | 29 | 20 | 23 | 41 | 11.90 | - | 5.81 | 1.61 |
| 77 | L Metz | Lakeland | 9 | 5 | 2 | 3 | 0 | 2 | 34.1 | 38 | 30 | 23 | 16 | 35 | 9.17 | 4 | 6.03 | 1.57 |
| 77 | T Pangborn | Cuyahoga | 9 | 1 | 5 | 2 | 0 | - | 35.1 | 29 | 25 | 21 | 30 | 52 | 13.25 | 3 | 5.35 | 1.67 |
| 77 | N West | Hocking | 9 | 0 | 0 | 6 | 0 | - | 28.2 | 47 | 45 | 39 | 22 | 13 | 4.08 | - | 12.24 | 2.41 |
| 85 | L Braun | Hocking | 8 | 0 | 0 | 1 | 0 | - | 9.0 | 16 | 22 | 16 | 13 | 4 | 4.00 | - | 16.00 | 3.22 |
| 85 | T Brooks | Clark State | 8 | 1 | 0 | 0 | 0 | - | 12.1 | 18 | 19 | 16 | 19 | 15 | 10.95 | 2 | 11.68 | 3.00 |
| 85 | B Lehman | Bryant & Stratton (Ohio) | 3 | 1 | 0 | 0 | 1 | - | 8.0 | 6 | 7 | 5 | 7 | 3 | 3.38 | - | 5.63 | 1.63 |
| 85 | S Russo | Bryant & Stratton (Ohio) | 8 | 1 | 0 | 1 | 0 | - | 19.1 | 20 | 21 | 16 | 14 | 24 | 11.17 | - | 7.45 | 1.76 |
| 85 | J Smith | Lakeland | 8 | 3 | 2 | 1 | 0 | 1 | 32.0 | 30 | 17 | 10 | 24 | 48 | 13.50 | 2 | 2.81 | 1.69 |
| 85 | O Theiss | Owens | 8 | 0 | 0 | 2 | 0 | - | 11.0 | 17 | 10 | 6 | 10 | 8 | 6.55 | 0 | 4.91 | 2.45 |
| 85 | A Vollmer | Edison State | 8 | 4 | 1 | 2 | 1 | 1 | 23.2 | 24 | 26 | 22 | 21 | 21 | 7.99 | 4 | 8.37 | 1.90 |
| 92 | C Baisden | Clark State | 7 | 1 | 0 | 0 | 0 | - | 10.1 | 13 | 17 | 10 | 6 | 4 | 3.48 | 2 | 8.71 | 1.84 |
| 92 | M Boll | Terra State | 7 | 0 | 0 | 1 | 0 | - | 5.1 | 8 | 8 | 8 | 13 | 7 | 11.81 | 1 | 13.50 | 3.94 |
| 92 | N Graham | Hocking | 7 | 0 | 0 | 0 | 0 | - | 9.0 | 14 | 10 | 9 | 13 | 3 | 3.00 | - | 9.00 | 3.00 |
| 92 | A Limtury | Lakeland | 7 | 0 | 1 | 2 | 0 | - | 12.2 | 21 | 20 | 11 | 11 | 9 | 6.39 | 3 | 7.82 | 2.53 |
| 92 | M Luke | Bryant & Stratton (Ohio) | 7 | 4 | 2 | 3 | 0 | 1 | 28.0 | 26 | 26 | 19 | 14 | 31 | 9.96 | 1 | 6.11 | 1.43 |
| 92 | R McElwain | Cuyahoga | 7 | 0 | 2 | 0 | 0 | - | 21.2 | 27 | 18 | 15 | 14 | 24 | 9.97 | 2 | 6.23 | 1.89 |
| 92 | E Morris | Bryant & Stratton (Ohio) | 7 | 1 | 2 | 0 | 0 | - | 15.0 | 18 | 22 | 15 | 9 | 15 | 9.00 | 2 | 9.00 | 1.80 |
| 92 | L Nichols | Lakeland | 7 | 3 | 1 | 2 | 0 | - | 18.1 | 28 | 27 | 17 | 14 | 17 | 8.35 | - | 8.35 | 2.29 |
| 92 | L Ramsey | Clark State | 7 | 2 | 0 | 1 | 0 | - | 10.2 | 13 | 10 | 10 | 11 | 5 | 4.22 | - | 8.44 | 2.25 |
| 92 | J Slusher | Cuyahoga | 7 | 1 | 2 | 1 | 0 | - | 18.2 | 21 | 17 | 13 | 6 | 18 | 8.68 | - | 6.27 | 1.45 |
| 92 | R Wallace | Lakeland | 7 | 4 | 2 | 1 | 0 | 1 | 33.2 | 32 | 29 | 25 | 26 | 23 | 6.15 | 3 | 6.68 | 1.72 |
| 103 | S Amani | Lakeland | 6 | 4 | 1 | 2 | 0 | 1 | 26.1 | 26 | 15 | 11 | 11 | 26 | 8.89 | 1 | 3.76 | 1.41 |
| 103 | J Duncan | Clark State | 6 | 6 | 2 | 0 | 0 | 1 | 26.0 | 12 | 7 | 7 | 18 | 43 | 14.88 | 0 | 2.42 | 1.15 |
| 103 | C Hoffman | Owens | 5 | 3 | 1 | 1 | 0 | - | 18.0 | 28 | 25 | 16 | 14 | 12 | 6.00 | 1 | 8.00 | 2.33 |
| 103 | C Lambdin | Edison State | 6 | 6 | 2 | 0 | 0 | - | 25.2 | 26 | 24 | 17 | 17 | 23 | 8.06 | 1 | 5.96 | 1.68 |
| 103 | C Leasure | Owens | 6 | 3 | 5 | 0 | 0 | - | 22.1 | 30 | 18 | 16 | 11 | 26 | 10.48 | 2 | 6.45 | 1.84 |
| 103 | Z Sullivan | Lakeland | 6 | 2 | 1 | 1 | 0 | 1 | 9.2 | 15 | 17 | 12 | 13 | 8 | 7.45 | - | 11.17 | 2.90 |
| 103 | J Trowbridge | Hocking | 6 | 0 | 0 | 0 | 0 | - | 8.0 | 22 | 22 | 14 | 6 | 6 | 6.75 | - | 15.75 | 3.50 |
| 103 | B Weber | Terra State | 6 | 0 | 0 | 1 | 0 | - | 8.0 | 11 | 13 | 6 | 9 | 4 | 4.50 | - | 6.75 | 2.50 |
| 111 | A Alvarado-Javier | Edison State | 5 | 0 | 0 | 0 | 0 | - | 7.0 | 9 | 12 | 11 | 13 | 8 | 10.29 | 1 | 14.14 | 3.14 |
| 111 | T Baker | Owens | 5 | 3 | 1 | 1 | 0 | - | 14.0 | 15 | 12 | 9 | 9 | 14 | 9.00 | 1 | 5.79 | 1.71 |
| 111 | M Bok | Owens | 5 | 0 | 0 | 0 | 0 | - | 7.2 | 12 | 7 | 5 | 9 | 10 | 11.74 | 0 | 5.87 | 2.74 |
| 111 | A Diaz | Edison State | 5 | 3 | 1 | 3 | 0 | - | 13.0 | 16 | 21 | 12 | 20 | 17 | 11.77 | 0 | 8.31 | 2.77 |
| 111 | G Krupp | Owens | 5 | 4 | 2 | 1 | 0 | - | 14.2 | 17 | 19 | 12 | 20 | 21 | 12.89 | 0 | 7.36 | 2.52 |
| 111 | Z McMullen | Owens | 5 | 1 | 1 | 2 | 0 | - | 8.1 | 10 | 10 | 5 | 5 | 5 | 5.40 | 0 | 5.40 | 1.80 |
| 111 | Z Tizzano | Cuyahoga | 5 | 0 | 0 | 1 | 0 | - | 8.0 | 14 | 21 | 16 | 20 | 14 | 15.75 | 2 | 18.00 | 4.25 |
| 118 | Z Barber | Cuyahoga | 4 | 0 | 0 | 0 | 0 | - | 6.0 | 7 | 3 | 1 | 3 | 10 | 15.00 | - | 1.50 | 1.67 |
| 118 | B Hink | Cuyahoga | 4 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 2 | 2 | 3 | 2 | 9.00 | - | 9.00 | 4.00 |
| 118 | A Montz | Edison State | 4 | 0 | 0 | 0 | 0 | - | 3.2 | 6 | 12 | 9 | 12 | 2 | 4.91 | 1 | 22.09 | 4.91 |
| 118 | J Nhem | Cuyahoga | 4 | 0 | 1 | 1 | 0 | - | 7.1 | 3 | 5 | 5 | 7 | 9 | 11.05 | - | 6.14 | 1.36 |
| 118 | J Pierce | Hocking | 4 | 0 | 0 | 1 | 0 | - | 1.2 | 5 | 6 | 4 | - | - | .00 | - | 21.60 | 3.00 |
| 118 | A Salesky | Cuyahoga | 4 | 0 | 0 | 0 | 0 | - | 3.1 | 3 | 9 | 9 | 10 | 4 | 10.80 | - | 24.30 | 3.90 |
| 124 | D Carlson | Owens | 3 | 1 | 1 | 2 | 0 | - | 12.1 | 16 | 15 | 12 | 6 | 15 | 10.95 | 1 | 8.76 | 1.78 |
| 124 | E Davis | Bryant & Stratton (Ohio) | 3 | 0 | 0 | 0 | 0 | - | 2.2 | - | - | - | 2 | 2 | 6.75 | - | 0.00 | .75 |
| 124 | D Hatfield | Cuyahoga | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 2 | 7 | 6 | 7 | 0 | .00 | - | 23.14 | 3.86 |
| 124 | J LaForce | Owens | 3 | 0 | 0 | 1 | 0 | - | 3.0 | 6 | 12 | 10 | 8 | 5 | 15.00 | 1 | 30.00 | 4.67 |
| 124 | H Melchor | Terra State | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 6 | 6 | 4 | - | - | .00 | 1 | 21.60 | 3.60 |
| 129 | L Edwards | Lakeland | 2 | 0 | 0 | 0 | 0 | - | 6.0 | 9 | 6 | 4 | 5 | 6 | 9.00 | - | 6.00 | 2.33 |
| 129 | J Shepherd | Owens | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 1 | 2 | 18.00 | 0 | 9.00 | 3.00 |
| 131 | S Barber | Bryant & Stratton (Ohio) | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | 1 | 1 | 3 | 0 | .00 | - | 27.00 | 9.00 |
| 131 | R Bellar | Owens | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 1 | 1 | 2 | 1 | 27.00 | - | 27.00 | 9.00 |
| 131 | C Cleveland | Owens | 1 | 0 | 1 | 0 | 0 | - | 2.1 | 2 | 3 | 2 | 3 | 2 | 7.71 | 0 | 7.71 | 2.14 |
| 131 | A Dowell | Owens | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 5 | 5 | 5 | 1 | 4.50 | - | 22.50 | 3.50 |
| 131 | J Krevolin | Owens | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 4 | - | - | 1 | 9.00 | 1 | 0.00 | 4.00 |
| 131 | L Moore | Bryant & Stratton (Ohio) | 1 | 1 | 0 | 1 | 0 | - | 4.0 | 6 | 5 | 5 | 2 | 5 | 11.25 | - | 11.25 | 2.00 |
| 131 | A Nava | Bryant & Stratton (Ohio) | 1 | 0 | 0 | 0 | 0 | - | 1.1 | - | 1 | 1 | 1 | 0 | .00 | - | 6.75 | .75 |
