| Rk | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D BUCKO | Cuyahoga | 20 | 60 | 22 | 18 | 3 | 3 | 1 | 9 | 14 | 17 | 10 | 3 | .300 | .463 | .500 |
| 1 | J Clarke | Sinclair | 20 | 63 | 18 | 29 | 8 | - | 2 | 19 | 13 | 7 | - | - | .460 | .558 | .683 |
| 1 | L DILUCA | Cuyahoga | 20 | 61 | 24 | 23 | 2 | 1 | 1 | 14 | 20 | 7 | 9 | - | .377 | .541 | .492 |
| 1 | S Darmafall | Sinclair | 20 | 68 | 25 | 24 | 4 | 1 | - | 21 | 7 | 13 | 8 | 1 | .353 | .425 | .441 |
| 1 | B Henson | Sinclair | 20 | 64 | 22 | 22 | 9 | 2 | 2 | 20 | 15 | 13 | 4 | - | .344 | .459 | .641 |
| 1 | A Jacobs | Sinclair | 20 | 64 | 22 | 27 | 5 | - | - | 10 | 16 | 5 | 8 | - | .422 | .543 | .500 |
| 1 | B MCGRATH | Cuyahoga | 20 | 58 | 19 | 20 | 7 | - | 2 | 21 | 10 | 6 | 4 | 2 | .345 | .429 | .569 |
| 1 | A Mora | Lakeland | 20 | 72 | 18 | 23 | 2 | - | - | 14 | 6 | 10 | 3 | - | .319 | .367 | .347 |
| 1 | C Shepherd | Sinclair | 20 | 67 | 23 | 22 | 4 | 1 | - | 12 | 13 | 9 | 7 | 1 | .328 | .438 | .418 |
| 10 | E Alexander | Edison State | 19 | 63 | 10 | 18 | - | - | - | 4 | 3 | 10 | 3 | - | .286 | .313 | .286 |
| 10 | D Arnold | Edison State | 19 | 58 | 14 | 19 | 2 | 2 | - | 7 | 5 | 11 | 4 | - | .328 | .400 | .431 |
| 10 | L Baranchak | Mercyhurst North East | 19 | 58 | 18 | 24 | 3 | 5 | 1 | 16 | 13 | 8 | 13 | 1 | .414 | .553 | .690 |
| 10 | J CHAMBERS | Cuyahoga | 19 | 60 | 16 | 21 | 5 | - | - | 15 | 10 | 10 | 3 | 2 | .350 | .466 | .433 |
| 10 | V Castro | Clark State | 19 | 53 | 15 | 18 | - | 1 | 6 | 21 | 4 | 15 | 4 | 2 | .340 | .417 | .717 |
| 10 | M HILDERBRANDT | Cuyahoga | 19 | 53 | 9 | 13 | 2 | - | 1 | 17 | 15 | 14 | 2 | - | .245 | .406 | .340 |
| 10 | R Korff | Mercyhurst North East | 19 | 65 | 11 | 14 | 3 | - | 3 | 14 | 3 | 23 | - | - | .215 | .271 | .400 |
| 10 | J McClatchey | Mercyhurst North East | 19 | 46 | 8 | 6 | - | 1 | - | 2 | 6 | 16 | 5 | - | .130 | .231 | .174 |
| 10 | N Petrolla | Mercyhurst North East | 19 | 61 | 14 | 16 | 2 | - | - | 13 | 5 | 4 | - | - | .262 | .357 | .295 |
| 10 | R Profitt | Edison State | 19 | 50 | 8 | 11 | 2 | - | 1 | 9 | 6 | 11 | - | - | .220 | .298 | .320 |
| 10 | J Shepherd | Lakeland | 19 | 64 | 12 | 18 | 3 | - | - | 7 | 8 | 10 | 1 | - | .281 | .373 | .328 |
| 10 | J Smith | Clark State | 19 | 53 | 10 | 16 | 7 | - | - | 6 | 6 | 7 | 5 | 2 | .302 | .387 | .434 |
| 10 | J Swope | Mercyhurst North East | 19 | 64 | 20 | 23 | 3 | - | 2 | 15 | 10 | 4 | 2 | - | .359 | .446 | .500 |
| 10 | J Williams | Clark State | 19 | 62 | 16 | 24 | 4 | - | - | 7 | 5 | 10 | 10 | 2 | .387 | .449 | .452 |
| 24 | M Bettinger | Sinclair | 18 | 50 | 10 | 18 | 3 | - | 1 | 16 | 9 | 8 | - | 1 | .360 | .467 | .480 |
| 24 | T Cannon | Mercyhurst North East | 18 | 61 | 12 | 20 | 2 | - | 1 | 10 | 2 | 8 | - | - | .328 | .369 | .410 |
| 24 | M Detering | Lakeland | 18 | 64 | 16 | 24 | 9 | 3 | 2 | 18 | 4 | 8 | - | - | .375 | .437 | .703 |
| 24 | D GOODSON | Cuyahoga | 18 | 44 | 18 | 12 | 2 | - | 1 | 6 | 2 | 10 | 4 | 1 | .273 | .304 | .386 |
| 24 | G Oliver | Lakeland | 18 | 55 | 10 | 14 | 3 | - | 1 | 10 | 6 | 13 | 2 | 1 | .255 | .359 | .364 |
| 24 | A Pawlak | Mercyhurst North East | 18 | 57 | 20 | 18 | 7 | 1 | - | 9 | 4 | 10 | 1 | 2 | .316 | .426 | .474 |
| 24 | C Rivera | Clark State | 18 | 48 | 13 | 19 | 6 | 1 | 1 | 9 | 6 | 8 | 5 | 1 | .396 | .464 | .625 |
| 31 | M ECARRI | Cuyahoga | 17 | 21 | 7 | 5 | 1 | - | - | 5 | 7 | 3 | 3 | 1 | .238 | .414 | .286 |
| 31 | E Fermier | Mercyhurst North East | 17 | 48 | 9 | 19 | 1 | - | 1 | 5 | 4 | 5 | - | - | .396 | .453 | .479 |
| 31 | D Kuzujanakis | Clark State | 17 | 46 | 3 | 11 | 4 | 1 | 1 | 11 | 2 | 15 | - | 1 | .239 | .265 | .435 |
| 31 | S Mehmed | Sinclair | 17 | 53 | 21 | 21 | 6 | 2 | - | 15 | 9 | 11 | 8 | - | .396 | .507 | .585 |
| 31 | D Myers | Clark State | 17 | 32 | 5 | 4 | - | - | - | 0 | 11 | 20 | - | 1 | .125 | .378 | .125 |
| 31 | E Pursinger | Sinclair | 17 | 39 | 13 | 14 | 4 | - | 2 | 13 | 6 | 13 | 4 | - | .359 | .435 | .615 |
| 31 | B Scheidemantle | Mercyhurst North East | 17 | 47 | 12 | 12 | 3 | - | - | 3 | 11 | 18 | - | 1 | .255 | .426 | .319 |
| 38 | D Carman | Edison State | 16 | 52 | 6 | 12 | - | - | - | 1 | - | 8 | 2 | - | .231 | .231 | .231 |
| 38 | J Clements | Edison State | 16 | 47 | 13 | 13 | 1 | - | 1 | 7 | 9 | 8 | 7 | - | .277 | .404 | .362 |
| 38 | C Davis | Edison State | 16 | 53 | 8 | 12 | 3 | 1 | 1 | 9 | 6 | 17 | 1 | 1 | .226 | .328 | .377 |
| 38 | A Goffe | Clark State | 16 | 29 | 2 | 1 | - | 1 | - | 2 | 1 | 16 | - | - | .034 | .067 | .103 |
| 38 | E Maxwell | Clark State | 16 | 43 | 4 | 9 | 1 | - | - | 4 | 3 | 16 | - | 1 | .209 | .261 | .233 |
| 43 | J Hyer | Clark State | 15 | 27 | 0 | 7 | 1 | - | - | 0 | - | 8 | - | 1 | .259 | .259 | .296 |
| 43 | A McLain | Edison State | 15 | 53 | 8 | 17 | 1 | - | - | 5 | 2 | 6 | 3 | 1 | .321 | .345 | .340 |
| 43 | C Minner | Clark State | 15 | 29 | 5 | 7 | - | - | - | 1 | 3 | 8 | - | - | .241 | .313 | .241 |
| 43 | J Nagy | Lakeland | 15 | 38 | 10 | 13 | 1 | - | - | 6 | 5 | 3 | - | - | .342 | .391 | .368 |
| 43 | A Newsome | Lakeland | 15 | 37 | 7 | 7 | 2 | - | 1 | 8 | 4 | 11 | - | - | .189 | .268 | .324 |
| 43 | A Phillips | Clark State | 15 | 44 | 2 | 13 | 4 | - | - | 7 | - | 10 | - | 1 | .295 | .304 | .386 |
| 43 | G ROBBERTS | Cuyahoga | 15 | 40 | 11 | 12 | 2 | - | 3 | 12 | 8 | 7 | - | 1 | .300 | .482 | .575 |
| 50 | S France | Lakeland | 14 | 37 | 9 | 8 | 1 | - | - | 6 | 6 | 12 | 1 | - | .216 | .370 | .243 |
| 50 | A HATFIELD | Cuyahoga | 14 | 33 | 7 | 9 | 1 | - | 2 | 6 | 4 | 6 | - | - | .273 | .375 | .485 |
| 50 | L Padron | Lakeland | 14 | 52 | 9 | 18 | 8 | 1 | - | 9 | 3 | 11 | 3 | 1 | .346 | .393 | .538 |
| 50 | T SKIPTON | Cuyahoga | 14 | 34 | 8 | 9 | 2 | - | - | 6 | 8 | 9 | 1 | - | .265 | .419 | .324 |
| 54 | A Guy | Lakeland | 13 | 47 | 9 | 14 | - | 1 | 1 | 11 | 2 | 6 | - | 1 | .298 | .327 | .404 |
| 54 | J O'Brien | Clark State | 13 | 27 | 3 | 5 | 2 | - | - | 1 | 1 | 4 | - | 1 | .185 | .214 | .259 |
| 54 | T Zaluski | Sinclair | 13 | 19 | 2 | 7 | 2 | 1 | - | 7 | 1 | 2 | 1 | - | .368 | .381 | .579 |
| 57 | D Carpenter | Sinclair | 12 | 38 | 10 | 9 | 2 | - | 1 | 9 | 1 | 6 | - | - | .237 | .250 | .368 |
| 57 | C Demko | Sinclair | 12 | 15 | 5 | 5 | - | - | - | 0 | 3 | 5 | 1 | - | .333 | .474 | .333 |
| 57 | P Ley | Sinclair | 12 | 23 | 4 | 6 | 2 | - | - | 3 | 3 | 7 | - | - | .261 | .346 | .348 |
| 57 | J Miller | Clark State | 12 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 57 | T Smith | Edison State | 12 | 29 | 7 | 7 | - | - | 2 | 7 | 7 | 5 | - | - | .241 | .450 | .448 |
| 62 | C CARNEY | Cuyahoga | 11 | 33 | 11 | 10 | 3 | 2 | - | 7 | 7 | 2 | 2 | 1 | .303 | .425 | .515 |
| 62 | J Johnson | Lakeland | 11 | 27 | 5 | 6 | - | - | 2 | 3 | 2 | 14 | 1 | - | .222 | .344 | .444 |
| 64 | J BROWN | Cuyahoga | 10 | 16 | 2 | 2 | 1 | - | - | 2 | 2 | 3 | - | - | .125 | .263 | .188 |
| 64 | T Keyes | Edison State | 10 | 21 | 4 | 3 | - | - | - | 2 | 5 | 10 | - | - | .143 | .308 | .143 |
| 64 | J MARTIN | Cuyahoga | 10 | 20 | 8 | 5 | 1 | - | - | 3 | 2 | 1 | - | 1 | .250 | .400 | .300 |
| 64 | C Schoeff | Edison State | 10 | 21 | 3 | 5 | 1 | - | - | 5 | 5 | 5 | 4 | - | .238 | .429 | .286 |
| 64 | K Shingledecker | Mercyhurst North East | 10 | 21 | 3 | 8 | - | - | - | 6 | - | 5 | - | - | .381 | .381 | .381 |
| 69 | G Bertolone | Lakeland | 9 | 19 | 6 | 4 | - | - | - | 2 | 4 | 9 | - | - | .211 | .348 | .211 |
| 69 | C Denney | Edison State | 9 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .200 | .200 | .200 |
| 69 | M DiDonato | Lakeland | 9 | 22 | 5 | 7 | 3 | - | - | 7 | 7 | 3 | - | - | .318 | .483 | .455 |
| 69 | K Espineli | Lakeland | 9 | 27 | 7 | 10 | 6 | - | - | 11 | 4 | 3 | - | - | .370 | .438 | .593 |
| 69 | A Harlamert | Sinclair | 9 | 14 | 0 | 2 | - | - | - | 1 | 2 | 7 | - | - | .143 | .250 | .143 |
| 74 | L Eckles | Mercyhurst North East | 8 | 15 | 3 | 5 | - | - | - | 2 | 1 | 5 | - | - | .333 | .412 | .333 |
| 74 | W Ludington | Edison State | 8 | 27 | 4 | 9 | 5 | - | - | 4 | 3 | 9 | - | - | .333 | .438 | .519 |
| 74 | W Marlowe | Lakeland | 8 | 22 | 5 | 10 | - | 2 | - | 6 | 3 | 6 | 4 | - | .455 | .520 | .636 |
| 77 | H Barwick | Edison State | 7 | 14 | 6 | 4 | - | - | 1 | 1 | 5 | 7 | - | - | .286 | .500 | .500 |
| 77 | M CAREVIC | Cuyahoga | 7 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .333 | .000 |
| 77 | D Merlano | Sinclair | 7 | 13 | 6 | 5 | 1 | - | 2 | 6 | 2 | 3 | - | - | .385 | .467 | .923 |
| 80 | B ELSEN | Cuyahoga | 6 | 10 | 1 | 4 | - | 1 | - | 2 | 1 | 1 | - | - | .400 | .500 | .600 |
| 80 | E Hardin | Clark State | 6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 80 | A Murphy | Edison State | 6 | 12 | 3 | 2 | - | - | - | 0 | 2 | 5 | 1 | - | .167 | .333 | .167 |
| 80 | J Whisman | Edison State | 6 | 18 | 1 | 5 | 1 | - | - | 1 | 1 | 7 | - | - | .278 | .316 | .333 |
| 84 | C Kimmerly | Clark State | 5 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .667 | .000 |
| 84 | D MARTIN | Cuyahoga | 5 | 11 | 1 | 1 | - | - | 1 | 2 | 2 | 5 | - | - | .091 | .231 | .364 |
| 84 | J Tumulty | Mercyhurst North East | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | 1.000 | - |
| 84 | A Ward | Lakeland | 5 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 |
| 88 | G Bonilla | Edison State | 4 | 7 | 0 | 0 | - | - | - | 0 | 3 | 5 | - | - | .000 | .300 | .000 |
| 88 | D Kalinowski | Lakeland | 4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 88 | T Reprogle | Sinclair | 4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .333 | .500 | .333 |
| 88 | B WEBER | Cuyahoga | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | .500 | .500 | 1.000 |
| 92 | L Bermudez | Edison State | 3 | 7 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - | .143 | .250 | .286 |
| 92 | M Labadie | Mercyhurst North East | 3 | 4 | 0 | 2 | - | - | - | 3 | 1 | - | - | - | .500 | .600 | .500 |
| 92 | Z Skattel | Mercyhurst North East | 3 | 7 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .125 | .000 |
| 95 | L HUNT | Cuyahoga | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 95 | R McQueen | Mercyhurst North East | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
