| Rk | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Hansman | Sinclair | 24 | 1 | 3 | 1 | 34 | 6 | - | 6 | 1 | 6.00 | 87 |
| 1 | T Huebner | Sinclair | 24 | 1 | 2 | 2 | 47 | 11 | - | 5 | 5 | 1.00 | 92 |
| 1 | M Roman | Sinclair | 24 | - | 1 | 4 | 57 | 14 | - | 3 | 5 | 0.60 | 94 |
| 1 | A Young | Sinclair | 24 | 3 | - | 1 | 36 | 9 | - | 4 | 2 | 2.00 | 79 |
| 5 | M Finch | Owens | 23 | 3 | - | 1 | 25 | 5 | 1 | 14 | 7 | 2.00 | 67 |
| 5 | M Flowers II | Lakeland | 23 | - | - | 1 | 33 | 6 | - | 10 | 3 | 3.33 | 83 |
| 5 | T Montgomery | Sinclair | 23 | 1 | 1 | 2 | 31 | 6 | - | 4 | - | - | 80 |
| 5 | A Skender | Owens | 23 | - | 1 | 5 | 26 | 3 | - | 23 | 18 | 1.28 | 85 |
| 9 | T Jaso | Owens | 22 | 3 | - | - | 29 | 5 | - | 13 | 15 | 0.87 | 77 |
| 9 | E Roder | Lakeland | 22 | 1 | 1 | - | 28 | 5 | - | 7 | 5 | 1.40 | 80 |
| 9 | T Temple | Owens | 22 | 5 | 1 | - | 22 | 8 | 1 | 15 | 15 | 1.00 | 75 |
| 12 | M Carpenter | Sinclair | 21 | 3 | 2 | 4 | 18 | 3 | - | 1 | - | - | 73 |
| 12 | W Naida | Lakeland | 21 | 1 | - | - | 25 | 5 | - | 5 | 4 | 1.25 | 75 |
| 12 | R Osko | Lakeland | 21 | 7 | - | - | 15 | 3 | - | - | 3 | - | 46 |
| 12 | A Strnad | Lakeland | 21 | 6 | - | 1 | 32 | 7 | - | 6 | 1 | 6.00 | 74 |
| 16 | A Paone | Lakeland | 20 | 1 | 3 | - | 14 | 3 | - | 3 | 3 | 1.00 | 67 |
| 17 | J Dunlop | Lakeland | 19 | - | 1 | - | 20 | 6 | - | 1 | 5 | 0.20 | 56 |
| 17 | Z Kazmierski | Owens | 19 | 1 | 1 | - | 22 | 4 | - | 6 | 10 | 0.60 | 65 |
| 17 | C Sipe | Owens | 19 | - | - | - | 35 | 10 | 1 | 16 | 13 | 1.23 | 74 |
| 20 | T Byerly | Owens | 18 | - | 1 | 2 | 8 | 0 | - | 7 | 10 | 0.70 | 46 |
| 20 | A Holderman | Sinclair | 18 | 1 | - | 3 | 32 | 7 | - | 3 | 1 | 3.00 | 60 |
| 20 | Q Urban | Sinclair | 18 | 2 | - | 2 | 33 | 7 | - | 4 | 3 | 1.33 | 71 |
| 23 | S Woodham | Lakeland | 17 | 1 | - | - | 19 | 6 | - | 4 | 2 | 2.00 | 54 |
| 24 | Z Popely | Lakeland | 16 | 2 | 1 | 1 | 14 | 3 | - | 5 | 4 | 1.25 | 52 |
| 25 | P Scott | Owens | 15 | - | 1 | 1 | 6 | 1 | 1 | 12 | 5 | 2.40 | 39 |
| 26 | A Buis | Lakeland | 14 | - | - | 1 | 10 | 1 | - | 1 | 5 | 0.20 | 41 |
| 26 | A Legate | Owens | 14 | 1 | - | - | 5 | 0 | - | 9 | 7 | 1.29 | 39 |
| 26 | M Rozsa | Owens | 14 | 3 | 1 | 1 | 14 | 2 | - | 11 | 6 | 1.83 | 42 |
| 29 | P Ballard | Sinclair | 12 | - | 1 | - | 9 | 3 | 1 | 4 | 1 | 4.00 | 34 |
| 29 | K Carter | Sinclair | 12 | 5 | - | - | 5 | 1 | - | - | 1 | - | 37 |
| 29 | A Perez | Owens | 12 | 2 | 1 | 1 | 21 | 6 | - | 6 | 4 | 1.50 | 36 |
| 29 | J White | Sinclair | 12 | - | - | 1 | 7 | 1 | - | - | - | - | 20 |
| 33 | B Herlihy | Sinclair | 11 | 2 | - | 3 | 1 | 0 | - | 3 | 4 | 0.75 | 24 |
| 33 | A Samson | Owens | 11 | 2 | 1 | - | 3 | 1 | 1 | 6 | 9 | 0.67 | 31 |
| 35 | M Izzarelli | Lakeland | 10 | - | - | 2 | 6 | 1 | - | 2 | 4 | 0.50 | 37 |
| 36 | C Lupher | Owens | 9 | - | - | - | 10 | 1 | - | 2 | 5 | 0.40 | 26 |
| 37 | A Selmani | Owens | 8 | - | - | - | 1 | 0 | - | 1 | - | - | 7 |
| 38 | K McCall | Owens | 7 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| 38 | J Povea | Lakeland | 7 | 2 | - | - | 5 | 1 | - | 1 | - | - | 23 |
| 40 | C Combs | Sinclair | 6 | 1 | - | - | 3 | 1 | - | - | - | - | 16 |
| 41 | S Barrera | Lakeland | 5 | - | - | - | 1 | 0 | - | - | - | - | 13 |
| 41 | A Palacios | Sinclair | 5 | - | - | - | 8 | 2 | - | - | - | - | 10 |
| 43 | T McAtee | Owens | 4 | - | - | - | 0 | 0 | - | 2 | - | - | 8 |
| 43 | D Rose | Lakeland | 4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| 45 | J Curry | Owens | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
