April 25, 2014 Lakeland at Sinclair

(11-25, 6-11)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Sinclair | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 0 |
Box Score
Lakeland
Sinclair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Strnad cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Miguel Flowers II 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Roder ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Naida c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sayge Woodham lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zach Popely 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Paone 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Buis dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayce Dunlop rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bear p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 1 | 3 | 0 |
Batting
2B:
Sayge Woodham
, Zach Popely
RBI:
Zach Popely
Baserunning
SB:
Sayge Woodham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Roman | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alex Young | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Titus Montgomery | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Eric Hansman | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taylor Huebner | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Ballard | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimmy White | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quentin Urban | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Carpenter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Holderman | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 24 | 4 | 5 | 3 | 2 | 4 | 0 |
Batting
3B:
Mitch Roman
RBI:
Mitch Roman (2)
, Eric Hansman
Baserunning
CS:
Jimmy White
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Bear (L, 4-1) | 6.0 | 5 | 4 | 2 | 2 | 4 | 0 |
| Totals | 6.0 | 5 | 4 | 2 | 2 | 4 | 0 |
Pitching
Batters faced:
Michael Bear (27)
Other Information
| Location: | Xenia, OH |
| Attendance: | 0 |
| Weather: | |
