| Rk | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Hamons | Lakeland | 6 | 3 | 1 | 2 | 1 | 2 | 17.1 | 20 | 15 | 13 | 13 | 23 | 11.94 | 1 | 6.75 | 1.90 |
| 1 | M Wheeler | Lakeland | 1 | 1 | 1 | 0 | 0 | - | 6.2 | 9 | 4 | 4 | 1 | 5 | 6.75 | - | 5.40 | 1.50 |
| 1 | M Wisner | Lakeland | 1 | 1 | 0 | 0 | 0 | - | 0.0 | 5 | 6 | 6 | 1 | - | .00 | - | INF | - |
| 4 | B Dragon | Lakeland | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 9 | 7 | 7 | 2 | 3 | 7.36 | 1 | 17.18 | 3.00 |
| 5 | M Kruzel | Sinclair | 6 | 5 | 2 | 2 | 0 | 4 | 36.0 | 27 | 18 | 12 | 22 | 43 | 10.75 | - | 3.00 | 1.36 |
| 6 | D Davis | Owens | 7 | 6 | 1 | 2 | 0 | 2 | 35.2 | 48 | 30 | 21 | 14 | 26 | 6.56 | 2 | 5.30 | 1.74 |
| 6 | S Haag | Sinclair | 9 | 4 | 2 | 3 | 2 | 2 | 30.0 | 31 | 19 | 18 | 13 | 29 | 8.70 | 1 | 5.40 | 1.47 |
| 8 | N Helke | Sinclair | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 6 | 7 | 5 | 6 | 3 | 5.79 | - | 9.64 | 2.57 |
| 8 | C Pena | Sinclair | 8 | 2 | 0 | 1 | 0 | - | 13.1 | 17 | 11 | 9 | 12 | 13 | 8.78 | - | 6.07 | 2.17 |
| 10 | M Fry | Owens | 7 | 5 | 2 | 3 | 0 | - | 31.2 | 33 | 21 | 18 | 20 | 10 | 2.84 | - | 5.12 | 1.67 |
| 10 | J Hill | Owens | 7 | 1 | 3 | 1 | 0 | - | 16.0 | 19 | 16 | 13 | 13 | 10 | 5.63 | - | 7.31 | 2.00 |
| 10 | S Koerber | Owens | 7 | 0 | 0 | 1 | 0 | - | 8.2 | 11 | 5 | 4 | 3 | 5 | 5.19 | - | 4.15 | 1.62 |
| 10 | L Whelpton | Owens | 7 | 4 | 0 | 3 | 0 | - | 22.2 | 33 | 27 | 19 | 12 | 14 | 5.56 | 1 | 7.54 | 1.99 |
| 14 | J Gora | Lakeland | 6 | 5 | 3 | 2 | 0 | 4 | 35.0 | 36 | 21 | 18 | 6 | 30 | 7.71 | 2 | 4.63 | 1.20 |
| 14 | S Hackney | Owens | 6 | 3 | 0 | 3 | 0 | - | 18.0 | 25 | 21 | 17 | 7 | 6 | 3.00 | 4 | 8.50 | 1.78 |
| 14 | S Holland | Sinclair | 6 | 4 | 1 | 1 | 1 | - | 25.2 | 30 | 21 | 20 | 12 | 14 | 4.91 | - | 7.01 | 1.64 |
| 14 | C Koehler | Sinclair | 6 | 6 | 3 | 1 | 0 | - | 32.1 | 40 | 20 | 17 | 16 | 29 | 8.07 | - | 4.73 | 1.73 |
| 14 | B Kusey | Lakeland | 6 | 4 | 2 | 2 | 0 | 4 | 30.0 | 28 | 15 | 9 | 9 | 13 | 3.90 | 1 | 2.70 | 1.23 |
| 14 | N Street | Owens | 6 | 2 | 1 | 2 | 0 | - | 17.0 | 23 | 18 | 10 | 21 | 9 | 4.76 | - | 5.29 | 2.59 |
| 20 | M Davidson | Lakeland | 5 | 5 | 3 | 1 | 0 | 1 | 30.1 | 34 | 19 | 11 | 18 | 25 | 7.42 | 1 | 3.26 | 1.71 |
| 20 | A Dozier | Lakeland | 3 | 0 | 0 | 1 | 1 | - | 2.2 | 1 | 4 | 2 | 1 | 1 | 3.38 | - | 6.75 | .75 |
| 20 | B Easton | Lakeland | 5 | 5 | 3 | 1 | 0 | 3 | 33.1 | 22 | 17 | 7 | 21 | 38 | 10.26 | 1 | 1.89 | 1.29 |
| 20 | G Scott | Owens | 5 | 3 | 0 | 1 | 1 | - | 13.1 | 18 | 22 | 21 | 14 | 6 | 4.05 | 1 | 14.17 | 2.40 |
| 24 | B Lang | Lakeland | 4 | 0 | 1 | 0 | 0 | - | 5.2 | 17 | 12 | 8 | 2 | 1 | 1.59 | 3 | 12.71 | 3.35 |
| 25 | T Sexton | Sinclair | 3 | 3 | 1 | 1 | 0 | 2 | 18.0 | 17 | 9 | 7 | 5 | 19 | 9.50 | - | 3.50 | 1.22 |
| 25 | J Shea | Sinclair | 3 | 0 | 1 | 0 | 0 | - | 2.1 | 4 | 4 | 4 | 2 | - | .00 | - | 15.43 | 2.57 |
| 27 | D Danko | Cuyahoga | 2 | 0 | 1 | 0 | 0 | - | 5.2 | 5 | 1 | 1 | 1 | 2 | 3.18 | - | 1.59 | 1.06 |
| 27 | T Goscewski | Cuyahoga | 2 | 1 | 0 | 0 | 0 | - | 8.0 | 7 | 1 | - | 2 | 6 | 6.75 | - | 0.00 | 1.13 |
| 27 | N Meronoff | Cuyahoga | 2 | 0 | 1 | 0 | 0 | - | 8.1 | 4 | 2 | 2 | - | 5 | 5.40 | - | 2.16 | .48 |
| 27 | C Miller | Cuyahoga | 2 | 2 | 1 | 1 | 0 | 2 | 13.0 | 8 | 2 | 2 | 2 | 10 | 6.92 | - | 1.38 | .77 |
| 27 | J Mlady | Cuyahoga | 2 | 2 | 0 | 0 | 0 | - | 3.2 | 12 | 12 | 11 | 4 | 3 | 7.36 | - | 27.00 | 4.36 |
| 27 | M Rauschenbach | Cuyahoga | 2 | 2 | 1 | 1 | 0 | 1 | 11.0 | 14 | 9 | 7 | - | 7 | 5.73 | - | 5.73 | 1.27 |
| 27 | R Rock | Cuyahoga | 2 | 1 | 0 | 2 | 0 | - | 4.2 | 11 | 11 | 10 | 4 | 5 | 9.64 | - | 19.29 | 3.21 |
| 34 | M Bach | Sinclair | 1 | 0 | 1 | 0 | 0 | - | 3.0 | 5 | 3 | 2 | 3 | 1 | 3.00 | - | 6.00 | 2.67 |
| 34 | C Hawks | Cuyahoga | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | - | - | 1 | 1 | 13.50 | - | 0.00 | 3.00 |
| 34 | N Morrow | Owens | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | - | - | - | - | .00 | - | 0.00 | 1.50 |
| 34 | Z Ryan | Sinclair | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 3 | 3 | - | 1 | 9.00 | - | 27.00 | 4.00 |
| 34 | D Sebastian | Owens | 1 | 0 | 0 | 0 | 0 | - | 0.2 | - | - | - | - | - | .00 | - | 0.00 | - |
