Official Baseball Box Score

Lakeland Lakers vs. Owens Express

3/31/2012 — Owens CC (Owens Baseball Field)

Start: 3:30 pmDuration: 2:05Attendance: 105

Team 1 2 3 4 5 6 7 R H E
Lakeland 0 1 0 0 0 2 0 3 5 0
Owens 0 0 0 2 4 0 X 6 6 3
Lakeland Lakers 3 (11-11)
Player AB R H RBI BB SO PO A LOB
Holland, A. lf 4 0 0 0 0 0 0 0 0
Mitroff, A. dp 2 0 0 0 0 0 0 0 0
   Dito, A. dp 2 0 0 0 0 2 0 0 0
Queener, T. cf 3 0 0 0 0 1 1 0 0
Shortreed, W 3b 2 0 1 0 0 1 0 1 0
   Pratt, J. 3b 1 1 1 0 0 0 0 0 0
Szalay, T. ss 3 2 1 1 0 0 2 1 0
Wisner, M. 1b 3 0 2 2 0 0 6 0 0
Sullivan, S. rf 3 0 0 0 0 1 1 0 0
Monk, D. 2b 1 0 0 0 1 1 2 1 0
Marino, N. c 1 0 0 0 1 1 6 0 0
   Hamons, M. c 1 0 0 0 0 0 0 0 0
Gora, J. p 0 0 0 0 0 0 0 2 0
Totals 26 3 5 3 2 7 18 5 0
Owens Express 6 (7-18)
Player AB R H RBI BB SO PO A LOB
Nate Manis ss 3 0 1 0 0 1 1 1 0
   Trevor Ozenbaugh rf 0 2 0 0 1 0 0 0 0
   Ryan Horvath ss 3 0 0 1 0 0 3 0 0
   Myles Debol 3b 1 2 0 0 1 1 1 0 0
Ryan Hotmer 1b 3 1 2 2 0 0 5 0 0
Joe Sickler 2b 1 0 0 0 0 1 1 2 0
   Michael Louis cf 2 0 1 1 0 0 0 0 0
   Nick Collins 2b 3 0 1 1 0 1 1 2 0
Daniel Heatherly lf 3 0 0 0 0 0 2 0 0
   Austin Legate c 3 0 1 0 0 2 7 1 0
Logan Shullick dp 1 0 0 0 0 0 0 0 0
   James Moore jr. dp 0 1 0 0 2 0 0 0 0
Andrew Joseph p 0 0 0 0 0 0 0 0 0
   Clayton Ruch p 0 0 0 0 0 0 0 0 0
   Dane Davis p 0 0 0 0 0 0 0 0 0
Totals 23 6 6 5 4 6 21 6 0
Lakeland Lakers
2B - Szalay, T.; Wisner, M..
3B - Pratt, J..
RBI - Szalay, T.; Wisner, M. 2.
GIDP - Holland, A.; Wisner, M..
SB - Sullivan, S..
Owens Express
E - Nate Manis; Nick Collins; Dane Davis.
2B - Ryan Hotmer.
RBI - Ryan Horvath; Ryan Hotmer 2; Michael Louis; Nick Collins.
Sac - Ryan Horvath.
SB - Nate Manis; Michael Louis.
Lakeland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gora, J. 6.0 6 6 6 4 6 0 0 0 1 0 23 29 7 5 113
Totals 6.0 6 6 6 4 6 0 0 0 1 0 23 29 7 5 113
Owens IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Joseph 6.0 5 3 2 1 6 0 0 0 0 0 23 25 7 4 88
Clayton Ruch 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 9
Dane Davis 0.0 0 0 0 1 0 0 0 0 0 0 1 2 0 0 9
Andrew Joseph 6.0 5 3 2 1 6 0 0 0 0 0 23 25 7 4 88
Clayton Ruch 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 9
Dane Davis 0.0 0 0 0 1 0 0 0 0 0 0 1 2 0 0 9
Andrew Joseph 6.0 5 3 2 1 6 0 0 0 0 0 23 25 7 4 88
Clayton Ruch 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 9
Dane Davis 0.0 0 0 0 1 0 0 0 0 0 0 1 2 0 0 9
Totals 7.0 5 3 2 2 7 0 0 0 0 0 26 29 7 5 106
Lakeland Lakers
Batters Faced - Gora, J. 29.
HBP - Gora, J..
Owens Express
Batters Faced - Andrew Joseph 25; Clayton Ruch 2; Dane Davis 2.