Official Baseball Box Score

Macomb Monarchs vs. Owens Express

3/29/2012 — Owens CC (Owens Baseball Field)

Start: 3 p.m.Duration: 2:20Attendance: 52

Team 1 2 3 4 5 6 7 8 9 R H E
Macomb Community College 0 2 0 0 2 3 0 0 0 7 7 2
Owens 0 1 0 0 0 0 2 0 0 3 5 5
Macomb Monarchs 7 (11-9)
Player AB R H RBI BB SO PO A LOB
Mendez, M. 2b 4 1 2 0 0 0 2 4 0
   Murphy, K. 2b 0 0 0 0 1 0 0 0 0
Hammer, N. 1b 2 1 0 1 3 0 10 1 0
Eisler, S. ss 4 0 0 0 1 2 1 1 0
Schmittou, C rf 5 1 1 0 0 1 0 0 0
Smith, B. c 3 1 1 0 2 1 9 1 0
Busch, A. lf 3 1 1 1 1 0 3 0 0
Zvyon, J. cf 5 0 1 1 0 0 1 0 0
Horgan, J. 3b 5 0 0 0 0 1 1 0 0
Kruse, M. dp 3 2 1 0 0 0 0 0 0
Solomon, A. p 0 0 0 0 0 0 0 3 0
   Paslean, K. p 0 0 0 0 0 0 0 0 0
   Cameron, A. p 0 0 0 0 0 0 0 1 0
   Fick, M. p 0 0 0 0 0 0 0 0 0
Totals 34 7 7 3 8 5 27 11 0
Owens Express 3 (5-18)
Player AB R H RBI BB SO PO A LOB
Ryan Horvath rf 3 0 0 1 0 1 2 0 0
   James Moore jr. rf 1 0 0 0 0 1 0 0 0
Logan Shullick lf 4 0 0 0 1 1 1 0 0
Myles Debol 1b 3 0 0 0 1 0 14 0 0
Ryan Hotmer dp 3 0 1 0 0 1 0 0 0
Joe Sickler 2b 3 2 2 0 1 0 1 0 0
Nick Collins 3b 2 1 0 0 2 1 1 6 0
Nate Manis ss 4 0 2 0 0 2 2 3 0
   Travis Tackett c 3 0 0 1 0 1 3 2 0
   Austin Legate c 1 0 0 0 0 1 1 0 0
Michael Louis cf 2 0 0 0 1 0 2 0 0
   Daniel Heatherly cf 1 0 1 0 0 0 0 0 0
Jeff Davis p 0 0 0 0 0 0 0 0 0
   Aaron Peoples p 0 0 0 0 0 0 0 0 0
   Jesse Castilleja p 0 0 0 0 0 0 0 0 0
   Dane Davis p 0 0 0 0 0 0 0 1 0
   Alex Juday p 0 0 0 0 0 0 0 0 0
   Trevor Ozenbaugh pr 0 0 0 0 0 0 0 0 0
Totals 30 3 6 2 6 9 27 12 0
Macomb Monarchs
E - Eisler, S.; Smith, B.; Busch, A..
2B - Busch, A..
RBI - Hammer, N.; Busch, A.; Zvyon, J..
SB - Smith, B..
CS - Mendez, M..
Owens Express
E - Logan Shullick 3; Nate Manis; Michael Louis.
3B - Daniel Heatherly.
RBI - Ryan Horvath; Travis Tackett.
Sac - Ryan Horvath.
SB - Joe Sickler 2; Nate Manis.
Macomb Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Solomon, A. (W, 1-0) 3.0 2 1 1 3 3 0 0 1 0 0 9 13 1 3 51
Paslean, K. 2.0 2 0 0 0 5 0 0 0 0 0 8 8 0 1 39
Cameron, A. 3.0 0 0 0 1 1 0 0 0 0 0 8 9 5 2 32
Fick, M. 1.0 2 2 1 2 0 0 1 0 0 0 5 8 2 1 24
Solomon, A. (W, 1-0) 3.0 2 1 1 3 3 0 0 1 0 0 9 13 1 3 51
Paslean, K. 2.0 2 0 0 0 5 0 0 0 0 0 8 8 0 1 39
Cameron, A. 3.0 0 0 0 1 1 0 0 0 0 0 8 9 5 2 32
Fick, M. 1.0 2 2 1 2 0 0 1 0 0 0 5 8 2 1 24
Solomon, A. (W, 1-0) 3.0 2 1 1 3 3 0 0 1 0 0 9 13 1 3 51
Paslean, K. 2.0 2 0 0 0 5 0 0 0 0 0 8 8 0 1 39
Cameron, A. 3.0 0 0 0 1 1 0 0 0 0 0 8 9 5 2 32
Fick, M. 1.0 2 2 1 2 0 0 1 0 0 0 5 8 2 1 24
Solomon, A. (W, 1-0) 3.0 2 1 1 3 3 0 0 1 0 0 9 13 1 3 51
Paslean, K. 2.0 2 0 0 0 5 0 0 0 0 0 8 8 0 1 39
Cameron, A. 3.0 0 0 0 1 1 0 0 0 0 0 8 9 5 2 32
Fick, M. 1.0 2 2 1 2 0 0 1 0 0 0 5 8 2 1 24
Totals 9.0 6 3 2 6 9 0 1 1 0 0 30 38 8 7 146
Owens IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeff Davis (L, 0-3) 2.0 1 2 0 3 1 0 1 0 1 0 8 12 2 3 43
Aaron Peoples 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Jesse Castilleja 2.2 0 0 0 1 2 0 0 0 0 0 8 9 3 3 36
Dane Davis 3.0 4 2 2 2 1 0 0 0 0 0 11 14 2 5 44
Alex Juday 0.1 2 3 2 2 0 0 0 1 0 0 4 6 1 0 29
Jeff Davis (L, 0-3) 2.0 1 2 0 3 1 0 1 0 1 0 8 12 2 3 43
Aaron Peoples 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Jesse Castilleja 2.2 0 0 0 1 2 0 0 0 0 0 8 9 3 3 36
Dane Davis 3.0 4 2 2 2 1 0 0 0 0 0 11 14 2 5 44
Alex Juday 0.1 2 3 2 2 0 0 0 1 0 0 4 6 1 0 29
Jeff Davis (L, 0-3) 2.0 1 2 0 3 1 0 1 0 1 0 8 12 2 3 43
Aaron Peoples 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Jesse Castilleja 2.2 0 0 0 1 2 0 0 0 0 0 8 9 3 3 36
Dane Davis 3.0 4 2 2 2 1 0 0 0 0 0 11 14 2 5 44
Alex Juday 0.1 2 3 2 2 0 0 0 1 0 0 4 6 1 0 29
Jeff Davis (L, 0-3) 2.0 1 2 0 3 1 0 1 0 1 0 8 12 2 3 43
Aaron Peoples 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Jesse Castilleja 2.2 0 0 0 1 2 0 0 0 0 0 8 9 3 3 36
Dane Davis 3.0 4 2 2 2 1 0 0 0 0 0 11 14 2 5 44
Alex Juday 0.1 2 3 2 2 0 0 0 1 0 0 4 6 1 0 29
Jeff Davis (L, 0-3) 2.0 1 2 0 3 1 0 1 0 1 0 8 12 2 3 43
Aaron Peoples 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Jesse Castilleja 2.2 0 0 0 1 2 0 0 0 0 0 8 9 3 3 36
Dane Davis 3.0 4 2 2 2 1 0 0 0 0 0 11 14 2 5 44
Alex Juday 0.1 2 3 2 2 0 0 0 1 0 0 4 6 1 0 29
Totals 9.0 7 7 4 8 5 0 1 1 1 0 34 44 8 13 163
Macomb Monarchs
Batters Faced - Solomon, A. 13; Paslean, K. 8; Cameron, A. 9; Fick, M. 8.
WP - Fick, M..
BK - Solomon, A..
Owens Express
Batters Faced - Jeff Davis 12; Aaron Peoples 3; Jesse Castilleja 9; Dane Davis 14; Alex Juday 6.
WP - Jeff Davis.
BK - Alex Juday.
HBP - Jeff Davis.